3 Port, Non-Vented, Fixed Setting


YOUR SELECTIONS :
All
Function Symbol Description Main Code Flow
(l/min)
Pressure
(bar)
Cavity-Tooling
3 ports

Semi-Restrictive, Non-Vented, Fixed Setting

CB-11A-X-Y-Z40 40 350 11A-3
3 ports

Fixed Setting

CB-11A-33-Y-Z 60 280 11A-3
CB-11A-X-Y-Z 60 350 11A-3
CB-2A-3D-Y-Z 120 350 2A-3
CB-17A-3D-Y-Z 240 350 17A-3
CB-19A-3D-Y-Z 480 350 19A-3
3 ports

Fixed Setting

CBA-10WC-33-Y-Z 60 350 10WC-3
CBA-12B-34-Y-Z 120 350 12B-3
CBA-17A-3D-Y-Z 240 420 17A-3
CBA-19A-3E-Y-Z 480 350 19A-3
Certification