Vented, Atmospherically Referenced


YOUR SELECTIONS :
All
Function Symbol Description Main Code Flow
(l/min)
Pressure
(bar)
Cavity-Tooling
3 ports

Vented, Atmospherically Referenced, 280 Bar Maximum Setting

CA-11A-X-Y-Z30 30 280 11A-3
CA-11A-X-Y-Z 60 280 11A-3
CA-10WB-3C-Y-Z 60 280 10WB-3
CA-2A-X-Y-Z 120 280 2A-3
CA-17A-X-Y-Z 240 280 17A-3
CA-19A-X-Y-Z 480 280 19A-3
3 ports

Vented, Atmospherically Referenced, 350 Bar Maximum Setting

CA-10WB-3E-Y-Z 60 350 10WB-3
CA-10WC-3E-Y-Z 60 350 10WC-3
CA-27M-X-Y-Z 130 350 27M-3
3 ports

Vented, Atmospherically Referenced, 420 Bar Maximum Setting

CA-18MS-3D-Y-Z 20 420 18MS-3
CA-11A-X-Y-Z 60 420 11A-3
CA-2A-X-Y-Z 120 420 2A-3
CA-17A-X-Y-Z 240 420 17A-3
CA-19A-X-Y-Z 480 420 19A-3
Certification