4 Port, Vented


YOUR SELECTIONS :
All
Function Symbol Description Main Code Flow
(l/min)
Pressure
(bar)
Cavity-Tooling
4 ports

Vented, 280 Bar Maximum Setting

CW-21A-X-Y-Z 60 280 21A-4
CW-22A-X-Y-Z 120 280 22A-4
CW-23A-X-Y-Z 240 280 23A-4
CW-24A-X-Y-Z 480 280 24A-4
4 ports

Vented, 350 Bar Maximum Setting

CWA-22A-4D-Y-Z 120 350 22A-4
4 ports

Vented, 420 Bar Maximum Setting

CW-21A-X-Y-Z 60 420 21A-4
CW-22A-X-Y-Z 120 420 22A-4
CW-23A-X-Y-Z 240 420 23A-4
CW-24A-X-Y-Z 480 420 24A-4
Certification