2 Ports


YOUR SELECTIONS :
All
Function Symbol Description Main Code Flow
(l/min)
Pressure
(bar)
Cavity-Tooling
2 ports

Fixed Orifice, Pressure Compensated, with Reverse Flow Check

FR-162A-2C-Y-Z 0.4-11 350 162A-2
FR-13A-2C-Y-Z 0.4-23 350 13A-2
FR-16A-2C-Y-Z 0.8-95 350 16A-2
2 ports

Fixed Orifice, Pressure Compensated

FR-13A-2F-Y-Z 0.4-23 10-350 13A-2
FR-5A-2F-Y-Z 0.4-45 10-350 5A-2
FR-16A-2F-Y-Z 0.8-95 10-350 16A-2
FR-18A-2F-Y-Z 1-200 10-350 18A-2
FR-13A-2F-Y-Z-1 10 10-350 13A-2
FR-08W-X-Y-Z 12 240 08W-2
FR-10W-20-Y-Z 23 240 10W-2
FR-16W-2F-Y-Z 120 350 16W-2
FR-33MC-2F-Y-Z 120 350 33MC-2
2 ports

Fixed Orifice, Pressure Compensated

FR-08W-22-Y-Z 20 350 08W-2
FR-10W-22-Y-Z 40 350 10W-2
2 ports

Fully Adjustable Pressure Compensated Flow Control Valve with Reverse Flow Check and Sharp-Edge Orifice

FR-13A-20-Y-Z 23 350 13A-2
FR-20MC-20-Y-Z 23 350 20MC-2
FR-5A-20-Y-Z 45 350 5A-2
FR-16A-20-Y-Z 95 350 16A-2
FR-18A-20-Y-Z 200 350 18A-2
2 ports

Fully Adjustable Needle with Reverse Flow Check

NC-162A-21-Y-Z 15 350 162A-2
NC-20MC-21-Y-Z 30 350 20MC-2
2 ports

Fully Adjustable Needle with Reverse Flow Check and Sharp-Edge Orifice

NC-13A-21-Y-Z 25 350 13A-2
NC-5A-21-Y-Z 50 350 5A-2
NC-16A-21-Y-Z 120 350 16A-2
NC-18A-21-Y-Z 210 350 18A-2
2 ports

Fixed Orifice, Non-Pressure Compensated, With Reverse Flow Check

NC-08W-20-Y-N-Z 30 350 08W-2
NC-08W-22-Y-N-Z 30 350 08W-2
NC-10W-20-Y-N-Z 60 350 10W-2
NC-10W-22-Y-N-Z 60 350 10W-2
2 ports

Fully Adjustable Needle with Reverse Flow Check

NC-08W-20-Y-Z 35 350 08W-2
NC-10W-20-Y-Z 45 350 10W-2
NC-12W-20-Y-Z 120 350 12W-2
NC-16W-20-Y-Z 150 350 16W-2
NC-21E-20-Y-Z 150 350 21E-2
2 ports

Fully Adjustable Needle, Pilot Capacity

NF-8A-20-Y-Z 0.8 350 8A-2
2 ports

Fully Adjustable Needle, Compact Design

NV-162A-X-Y-Z 15 350 162A-2
2 ports

Fixed Orifice

NV-162A-2F-Y-Z 15 350 162A-2
2 ports

Fully Adjustable Needle with Sharp-Edge Orifice

NV-13A-20-Y-Z 25 350 13A-2
NV-5A-20-Y-Z 50 350 5A-2
NV-16A-20-Y-Z 100 350 16A-2
NV-18A-20-Y-Z 240 350 18A-2
2 ports

Fully Adjustable Needle

NV-08W-20-Y-Z 36 350 08W-2
NV-20M-20-Y-Z 40 350 20M-2
NV-10W-20-Y-Z 50 350 10W-2
NV-17E-20-Y-Z 58 350 17E-2
NV-12W-20-Y-Z 126 350 12W-2
NV-21E-20-Y-Z 126 350 21E-2
NV-16W-20-Y-Z 150 350 16W-2
2 ports

Fully Adjustable Needle with Low Noise and Sharp-Edge Orifice

NV-10W-20-67-Z 50 350 10W-2
2 ports

Fully Adjustable Needle Valve, High Capacity

NV-13A-28-Y-Z 80 350 13A-2
NV-5A-28-Y-Z 170 350 5A-2
NV-16A-28-Y-Z 340 350 16A-2
NV-18A-28-Y-Z 520 350 18A-2
2 ports

Electro-Proportional, Normally Closed With Cable

PEP-08W-2A-X-Y-Z 22 250 08W-2
2 ports

Electro-Proportional, Normally Closed

PEP-10W-2D-Y-N-Z 55 260 10W-2
PEP-12W-2D-Y-N-Z 70 260 12W-2
PEP-16W-2D-Y-N-Z 100 260 16W-2
PEP-20W-2D-Y-N-Z 100 260 20W-2
2 ports

Electro-Proportional, Normally Closed, Fast-Acting

PEV-5A-2D-09-Y-Z 120 350 5A-2
PEV-16A-2D-09-Y-Z 240 350 16A-2
PEV-16W-2D-09-Y-Z 240 350 16W-2
PEV-16WS-2D-09-Y-Z 240 350 16WS-2
PEV-18A-2D-09-Y-Z 320 350 18A-2
2 ports

Electro-Proportional Flow Control Valve, Normally Closed Throttle

PFC-13A-2D-Y-Z 40 350 13A-2
PFC-5A-2G-Y-Z 80 350 5A-2
2 ports

Electro-Proportional, Normally Closed Throttle

PFC-17E-2G-Y-Z 70 350 17E-2
2 ports

Electro-Proportional Flow Control Valve, Normally Open Throttle

PFH-13A-2D-Y-Z 28 350 13A-2
PFH-22M-2D-Y-Z 28 350 22M-2
PFH-5A-2G-Y-Z 56 350 5A-2
2 ports

Fixed Orifice, Non-Pressure Compensated, With Reverse Flow Check

NC-162A-21-Y-N-Z 30 350 162A-2
2 ports

Electro-Proportional, Normally Open

PEP-10W-2D-02-Y-Z 45 260 10W-2
PEP-12W-2D-02-Y-Z 70 260 12W-2
PEP-16W-2G-02-Y-Z 90 260 16W-2
PEP-20W-2G-02-Y-Z 95 260 20W-2
Certification