Flow Divider/Combiner


YOUR SELECTIONS :
All
Function Symbol Description Main Code Flow
(l/min)
Pressure
(bar)
Cavity-Tooling
4 ports

Flow Divider/Combiner Valve, Anti-Stall Features

FD-31A-42-Y-Z 12 350 31A-4
FD-32A-42-Y-A 30 350 32A-4
FD-31A-42-Y-N 32 350 31A-4
FD-10W-42-Y-Z 54 10-350 10W-4
FD-10W-42-Y-Z-6733 54 10-350 10W-4
FD-32A-42-Y-N 60 350 32A-4
FD-33A-42-Y-A 60 350 33A-4
FD-33A-42-Y-N 120 350 33A-4
FD-33A-42-Y-N-3367 120 350 33A-4
FD-34A-42-Y-A 120 350 34A-4
FD-16W-42-Y-Z 165 10-350 16W-4
FD-16W-42-Y-Z-6733 165 10-350 16W-4
FD-34A-42-Y-N 240 350 34A-4
4 ports

Flow Divider/Combiner Valve

FD-10W-40-Y-Z 54 10-350 10W-4
FD-12W-45-Y-Z 106 10-350 12W-4
FD-16W-40-Y-Z 165 10-350 16W-4
FD-16W-40-Y-Z-6733 165 10-350 16W-4
FD-16W-40-Y-Z-3367 165 10-350 16W-4
4 ports

Flow Divider Valve

FD-31A-41-Y-Z-3367 4.5-22.7 350 31A-4
FD-31A-41-Y-Z 6-30 350 31A-4
FD-10W-41-Y-Z 54 10-350 10W-4
FD-16W-41-Y-Z 165 10-350 16W-4
FD-16W-41-Y-Z-2080 165 10-350 16W-4
FD-16W-41-Y-Z-7525 165 10-350 16W-4
FD-16W-41-Y-Z-6733 165 10-350 16W-4
FD-16W-41-Y-Z-5545 165 10-350 16W-4
Certification