2 Ports


YOUR SELECTIONS :
All
Function Symbol Description Main Code Flow
(l/min)
Pressure
(bar)
Cavity-Tooling
2 ports

Bi-Directional Direct-Acting

CR-10W-20-Y-Z 60 350 10W-2
CR-3A-20-Y-Z 120 350 3A-2
2 ports

Direct Acting, Pilot Stage

RB-8A-20-Y-Z 10 350 8A-2
2 ports

Pilot Operated, Balanced Poppet Relief with Reverse Flow Check

RC-10A-2G-Y-Z 95 350 10A-2
RC-3A-2G-Y-Z 200 350 3A-2
2 ports

Pilot Operated, Balanced Poppet Relief with Reverse Flow Check Main Stage with Integral 8A Control Cavity

RC-10A-2G-Y-8 95 350 10A-2
RC-3A-2G-Y-8 200 350 3A-2
2 ports

Direct Acting, Pilot Stage

RD-10A-21-Y-Z 1 350 10A-2
2 ports

Direct Acting, Poppet

RD-08W-23-Y-Z 3 350 08W-2
RD-08W-23-Y-Z-A 3 350 08W-2
RD-08W-20-Y-Z 20 350 08W-2
RD-08W-20-Y-Z-A 20 350 08W-2
RD-08W-24-Y-Z 22 350 08W-2
RD-10W-20-Y-Z 40 250 10W-2
RD-162A-25-Y-Z 45 350 162A-2
RD-10A-25-Y-Z 95 350 10A-2
RD-13A-25-Y-Z 95 350 13A-2
RD-3A-25-Y-Z 200 350 3A-2
RD-16A-25-Y-Z 380 350 16A-2
RD-18A-25-Y-Z 760 350 18A-2
2 ports

Direct Acting, Guided Poppet

RD-08W-22-Y-Z 30 350 08W-2
RD-08W-2S-Y-Z 30 350 08W-2
RD-28M-22-Y-Z 35 350 28M-2
RD-19E-2S-Y-Z 40 350 19E-2
RD-10A-22-Y-Z 60 420 10A-2
RD-10W-22-Y-Z 60 420 10W-2
RD-10W-2S-Y-Z 60 350 10W-2
RD-35M-22-Y-Z 70 350 35M-2
RD-30R-20-Y-Z 120 350 30R-2
2 ports

Differential Area, Poppet

RD-08W-2A-Y-Z 30 240 08W-2
RD-10W-2A-Y-Z 75 350 10W-2
2 ports

Differential Area, Poppet, Compact Design

RD-08W-2A-Y-Z-1 30 240 08W-2
2 ports

Direct Acting, Poppet, Fixed Setting

RD-162A-25-Y-Z 45 350 162A-2
2 ports

Direct Acting, Spool

RD-3A-27-Y-Z 60 350 3A-2
2 ports

Direct Acting, Guided Poppet, Fixed Setting

RD-30R-20-Y-Z 120 350 30R-2
2 ports

Pilot Operated Balanced Piston

RP-162A-20-Y-Z 45 350 162A-2
RP-10A-20-Y-Z 95 350 10A-2
RP-10W-20-Y-Z 95 350 10W-2
RP-3A-20-Y-Z 200 350 3A-2
RP-12W-26-Y-Z 200 350 12W-2
RP-16W-26-Y-Z 300 350 16W-2
RP-16A-20-Y-Z 380 350 16A-2
RP-18A-20-Y-Z 760 350 18A-2
2 ports

Pilot Operated Balanced Piston, Fast Acting

RP-10A-22-Y-Z 95 350 10A-2
RP-3A-22-Y-Z 200 350 3A-2
RP-16A-22-Y-Z 380 350 16A-2
RP-18A-22-Y-Z 760 350 18A-2
2 ports

Pilot Operated Balanced Poppet

RP-10A-2G-Y-Z 95 350 10A-2
RP-3A-2G-Y-Z 200 350 3A-2
RP-16A-2G-Y-Z 380 350 16A-2
RP-18A-2G-Y-Z 760 350 18A-2
2 ports

Pilot Operated, Balanced Piston Relief Main Stage with Integral 8A Control Cavity

RP-10A-20-Y-8 95 350 10A-2
RP-10W-20-Y-8 95 350 10W-2
RP-22MA-2S-Y-8 95 350 22MA-2
RP-3A-20-Y-8 200 350 3A-2
RP-16A-20-Y-8 380 350 16A-2
RP-18A-20-Y-Z 760 350 18A-2
RP-18A-20-Y-Z-76 760 350 18A-2
2 ports

Pilot Operated, Balanced Poppet Relief Main Stage with Integral 8A Control Cavity

RP-10A-2G-Y-8 95 350 10A-2
RP-3A-2G-Y-8 200 350 3A-2
RP-16A-2G-Y-8 380 350 16A-2
RP-18A-2G-Y-8 760 350 18A-2
2 ports

Pilot Operated Balanced Poppet

RP-10W-2G-Y-Z 95 350 10W-2
2 ports

Kick-Down, Pilot Operated, Balanced Piston Relief Valve

RQ-10A-20-Y-Z 95 350 10A-2
RQ-3A-20-Y-Z 200 350 3A-2
RQ-16A-20-Y-Z 380 350 16A-2
RQ-18A-20-Y-Z 760 350 18A-2
2 ports

Pilot Operated Standard Balanced, Low Pressure with No Command

PRP-08W-2C-Y-Z-B1 30 350 08W-2
PRP-10A-2C-Y-Z-B 95 350 10A-2
PRP-10W-2C-Y-Z-B 95 350 10W-2
PRP-10W-2D-Y-Z-B1 95 350 10W-2
PRP-10W-2C-Y-Z-B1 95 350 10W-2
2 ports

Inverse Direct Acting, High Pressure Setting with No Command

PRA-8A-2D-Y-Z-74 1 350 8A-2
PRA-8A-2C-Y-Z 1 350 8A-2
PRA-08W-2C-Y-Z 1 350 08W-2
2 ports

Standard Direct Acting, Low Pressure with No Command

PRB-8A-2D-Y-Z 1 350 8A-2
PRB-8A-2C-Y-Z 1 350 8A-2
PRB-08W-2C-Y-Z 1 350 08W-2
2 ports

Pilot Operated Inverse Balanced, High Pressure Setting with No Command

PRP-08W-2C-Y-Z-A1 30 240 08W-2
PRP-10W-2C-Y-Z-A1 95 350 10W-2
Certification