Pagination:
Symbol | Description | ||||||||
---|---|---|---|---|---|---|---|---|---|
![]() |
Fixed orifice, pressure compensated | Main Code | Flow(l/min) | Pressure(bar) | Cavity | FR-8A-2F-Y-Z | 0.25 - 2 | 10 - 350 | 8A-2 |
FR-13A-2F-Y-Z-1 | 10 | 10 - 350 | 13A-2 | ||||||
FR-08W-X-Y-Z | 12 | 240 | 08W-2 | ||||||
FR-13A-2F-Y-Z | 0.4 - 23 | 10 - 350 | 13A-2 | ||||||
FR-10W-20-Y-Z | 23 | 240 | 10W-2 | ||||||
FR-5A-2F-Y-Z | 0.4 - 45 | 10 - 350 | 5A-2 | ||||||
FR-16A-2F-Y-Z | 0.8 - 95 | 10 - 350 | 16A-2 | ||||||
FR-16W-2F-Y-Z | 120 | 350 | 16W-2 | ||||||
FR-33MC-2F-Y-Z | 120 | 350 | 33MC-2 | ||||||
FR-18A-2F-Y-Z | 1 - 200 | 10 - 350 | 18A-2 | ||||||
![]() |
Fully adjustable pressure compensated flow control valve with reverse flow check and sharp-edge orifice | Main Code | Flow(l/min) | Pressure(bar) | Cavity | FR-13A-20-Y-Z | 23 | 350 | 13A-2 |
FR-20MC-20-Y-Z | 23 | 350 | 20MC-2 | ||||||
FR-5A-20-Y-Z | 45 | 350 | 5A-2 | ||||||
FR-16A-20-Y-Z | 95 | 350 | 16A-2 | ||||||
FR-18A-20-Y-Z | 200 | 350 | 18A-2 | ||||||
![]() |
Fixed orifice, pressure compensated (stainless steel all metal components) | Main Code | Flow(l/min) | Pressure(bar) | Cavity | FR-13A-2F-Y-NS | 0.4-23 | 10-350 | 13A-2 |
FR-5A-2F-Y-LS | 0.4-45 | 10-350 | 5A-2 | ||||||
FR-18A-2F-Y-LS | 1-200 | 10-350 | 18A-2 |
- Home
- Products Search