Hose Burst Protection Insert-Type
4 Matching Models
Function | Symbol | Description | Main Code | Flow (l/min) |
Pressure (bar) |
Cavity-Tooling |
---|---|---|---|---|---|---|
Hose Burst Protection Valve, Insert-Type |
HB-G02-Y-Z | 350 | ||||
HB-G03-Y-Z | 350 | |||||
HB-G04-Y-Z | 350 | |||||
HB-G06-Y-Z | 350 | |||||
Hose Burst Protection Valve, Insert-Type with Female-Female Sleeve |
MEG02BG02B-HBZ | 350 | ||||
MEG03BG03B-HBZ | 350 | |||||
MEG04BG04B-HBZ | 350 | |||||
MEG06BG06B-HBZ | 350 | |||||
Hose Burst Protection Valve, Insert-Type with Male-Female Sleeve |
MEG02BG02A-HBZ | 350 | ||||
MEG03BG03A-HBZ | 350 | |||||
MEG04BG04A-HBZ | 350 | |||||
MEG06BG06A-HBZ | 350 | |||||
Hose Burst Protection Valve |
HB-162A-20-Y-Z | 2-8.5 | 350 | 162A-2 |