製品情報
アイコン | 注文番号 | 流量(l/min) | 畳む高さ(mm) | Product Description |
---|---|---|---|---|
MH03RPD-X-Y-Z 01 | 40 | 44.5 | Relief Valve: 08W2 Solenoid Valves: 08W2 Material: High-Strength Aluminum, Ductile Iron |
|
MH03RPD-X-Y-Z 01 | 20 | 44.5 | Relief Valve: 08W2 Solenoid Valves: 08W2 Material: High-Strength Aluminum, Ductile Iron |
|
MH03RPH-X-Y-Z 01 | 40 | 44.5 | P Port Control: 10A2 G Port: G 1/4"(Metric), NPT 1/4"(U.S. Units) Material: High-Strength Aluminum, Ductile Iron |
|
MH03RPH-X-Y-Z 01 | 40 | 44.5 | P Port Control: 10A2 G Port: G 1/4"(Metric), NPT 1/4"(U.S. Units) Material: High-Strength Aluminum, Ductile Iron |
|
MH03RPJ-X-Y-Z 01 | 40 | 44.5 | Relief Valve: 10A2 Solenoid Valves: 08W2 Material: High-Strength Aluminum, Ductile Iron |
|
MH03RPW-X-Y-Z 01 | 20 | 44.5 | P Port Control: 08W2 G Port: G 1/4"(Metric), NPT 1/4"(U.S. Units) Material: High-Strength Aluminum, Ductile Iron |
|
MH03RTH-X-Y-Z 01 | 40 | 44.5 | G Port: G 1/4"(Metric), NPT 1/4"(U.S. Units) B Port Control: 10A2 Material: High-Strength Aluminum, Ductile Iron |
|
MH03RTH-X-Y-Z 01 | 40 | 44.5 | G Port: G 1/4"(Metric), NPT 1/4"(U.S. Units) B Port Control: 10A2 Material: High-Strength Aluminum, Ductile Iron |
|
MH03SAI-X-Y-Z 01 | 40 | 44.5 | B Port Control: 11A3 Check Valve: 13A2 Material: High-Strength Aluminum, Ductile Iron |
|
MH03SBA-X-Y-Z 01 | 23 | 44.5 | A Port Control: 13A2 B Port Control: Without Port Material: High-Strength Aluminum |
|
MH03SBI-X-Y-Z 01 | 40 | 44.5 | Check Valve: 13A2 B Port Control: 11A3 Material: High-Strength Aluminum |
|
MH03SBO-X-Y-Z 01 | 40 | 44.5 | Check Valve: 13A2 B Port Control: 11A3 Material: High-Strength Aluminum, Ductile Iron |
|
MH03SPW-X-Y-Z 01 | 40 | 44.5 | P Port Control: 11A3 G Port: G 1/4"(Metric), NPT 1/4"(U.S. Units) Material: High-Strength Aluminum, Ductile Iron |
|
MK03DDN-X-Y-Z-A03(S03) | 34 | 61.3 | A Port Control: 11A3 B Port Control: 11A3 G Port Size: G 1/4"(Metric), NPT 1/4"(U.S. Units), SAE 4 Material: High-Strength Aluminum, Ductile Iron |
|
MK03EPX-X-Y-Z 03 | 40 | 63.0 | Compensator: 11A3 Flow Control Valve: 17E2 Material: High-Strength Aluminum |
|
MK03EPX-X-Y-Z 03 | 40 | 63.0 | Compensator: 11A3 Flow Control Valve: 13A2 Material: High-Strength Aluminum |
|
MK03ERX-X-Y-A03(S03)-Z | 40 | 63.0 | Compensator: 11A3 Flow Control Valve: 17E2 Material: High-Strength Aluminum, Ductile Iron |
|
MK03ERX-X-Y-A03-Z | 40 | 63.0 | Compensator: 11A3 Flow Control Valve: 13A2 Material: High-Strength Aluminum |
|
MK99FPX-X-Y-Z 61 | 40 | 50.0 | Compensator: Without Port Flow Control Valve: 13A2 Material: High-Strength Aluminum |
|
MK03NNN-N-N-Z 01 | 40 | 9.9 | A Port: Without Port B Port: Without Port Material: Steel (Black Oxide) |
- ホーム
- 製品情報