製品情報
アイコン | 注文番号 | 流量(l/min) | 畳む高さ(mm) | Product Description |
---|---|---|---|---|
MH05ERW-X-Y-Z 03 | 70 | 63.0 | Compensator: 2A3 Flow Control Valve: 17E2 Material: High-Strength Aluminum |
|
MH05ERW-X-Y-Z 03 | 40 | 63.0 | Compensator: 11A3 Flow Control Valve: 13A2 Material: High-Strength Aluminum |
|
MH05FAD-X-Y-Z 01 | 40 | 49.5 | Compensator: 13A2 Flow Control Valve: 13A2 Material: High-Strength Aluminum |
|
MH05FAE-X-Y-Z 03 | 45 | 63.0 | Flow Control: 5A2 Solenoid Valves: 12W2 Material: High-Strength Aluminum, Ductile Iron |
|
MH05FAE-X-Y-Z 03 | 80 | 63.0 | Flow Control: 5A2 Solenoid Valves: 12W2 Material: High-Strength Aluminum, Ductile Iron |
|
MH05FAO-X-Y-Z 01 | 45 | 49.5 | A Port Control: 5A2 B Port Control: Without Port Material: High-Strength Aluminum, Ductile Iron |
|
MH05FAO-X-Y-Z 01 | 80 | 49.5 | A Port Control: 5A2 B Port Control: Without Port Material: High-Strength Aluminum, Ductile Iron |
|
MH05FBD-X-Y-Z 01 | 40 | 49.5 | Flow Control Valve: 13A2 Check Valve: 13A2 Material: High-Strength Aluminum |
|
MH05FBE-X-Y-Z 03 | 45 | 63.0 | Flow Control: 5A2 Solenoid Valves: 12W2 Material: High-Strength Aluminum, Ductile Iron |
|
MH05FBE-X-Y-Z 03 | 80 | 63.0 | Flow Control: 5A2 Solenoid Valves: 12W2 Material: High-Strength Aluminum, Ductile Iron |
|
MH05FBI-X-Y-Z 01 | 45 | 49.5 | A Port Control: Without Port B Port Control: 5A2 Material: High-Strength Aluminum, Ductile Iron |
|
MH05FBI-X-Y-Z 01 | 80 | 49.5 | A Port Control: Without Port B Port Control: 5A2 Material: High-Strength Aluminum, Ductile Iron |
|
MH05FBO-X-Y-Z 01 | 45 | 49.5 | A Port Control: Without Port B Port Control: 5A2 Material: High-Strength Aluminum, Ductile Iron |
|
MH05FBO-X-Y-Z 01 | 80 | 49.5 | A Port Control: Without Port B Port Control: 5A2 Material: High-Strength Aluminum, Ductile Iron |
|
MH05FDI-X-Y-Z 01 | 45 | 49.5 | A Port Control: 5A2 B Port Control: 5A2 Material: High-Strength Aluminum, Ductile Iron |
|
MH05FDI-X-Y-Z 01 | 80 | 49.5 | A Port Control: 5A2 B Port Control: 5A2 Material: High-Strength Aluminum, Ductile Iron |
|
MH05FDI-X-Y-Z 01 | 80 | 49.5 | A Port Control: 5A2 B Port Control: 5A2 Material: High-Strength Aluminum, Ductile Iron |
|
MH05FDO-X-Y-Z 01 | 45 | 49.5 | A Port Control: 5A2 B Port Control: 5A2 Material: High-Strength Aluminum, Ductile Iron |
|
MH05FDO-X-Y-Z 01 | 80 | 49.5 | A Port Control: 5A2 B Port Control: 5A2 Material: High-Strength Aluminum, Ductile Iron |
|
MH05FDO-X-Y-Z 01 | 80 | 49.5 | A Port Control: 5A2 B Port Control: 5A2 Material: High-Strength Aluminum, Ductile Iron |
- ホーム
- 製品情報