製品情報
アイコン | 説明 | 注文番号 |
---|---|---|
Cavity: Refer to 2A3, 5A2 | ML-120-PPC-X-Y-Z-A01(T01) | |
Cavity: Refer to 2A3, 5A2 | ML-120-PPC-X-Y-Z-A01(T01) | |
Cavity: Refer to 17A3, 16A2 | ML-240-PPC-X-Y-Z-A01(T01) | |
Cavity: Refer to 17A3, 16A2 | ML-240-PPC-X-Y-Z-A01(T01) | |
Cavity: Refer to 10A2 | ML-95-RAB-Y-Z 01 | |
Cavity: Refer to 10A2 | ML-60-RDH-X-Y-Z-A01(T01) | |
Cavity: Refer to 10A2 Material: High-Strength Aluminum |
ML-60-RDH-X-Y-Z-A01 | |
Cavity: Refer to 3A2 | ML-120-RDH-X-Y-Z-A01(T01) | |
Cavity: Refer to 3A2 | ML-120-RDH-X-Y-Z-A02(T02) | |
Cavity: Refer to 17A3 | ML-240-RDK-X-Y-Z-A01(T01) | |
Cavity: Refer to 10A2, 13A2 | ML-60-RPC-X-Y-Z-A01(T01) | |
Cavity: Refer to 17A3, 08W2 | ML-240-RPE-X-Y-Z-A02(T02) | |
Standard Type, Outside 10A2 Turn Inside 8A2 |
AT-10A2-8A2 | |
Standard Type, Outside 13A2 Turn Inside 8A2 |
AT-13A2-8A2 | |
Standard Type, |
AT-08W2-8A2 | |
Standard Type, |
AT-12W2-8A2 | |
Standard Type, |
AT-16W2-10W2 | |
5A-2 Cavity to 13A-2 Cavity Converter |
AT-5A2-13A2 | |
162A-2 Cavity to 8A-2 Cavity Converter |
7GKX1C001 |
- ホーム
- 製品情報