Cartridge Valves
FILTER
Counterbalance Valve, 3-Port Non-vented
Symbol | Description | ||||||||
---|---|---|---|---|---|---|---|---|---|
![]() |
Standard, maximum setting 280 bar | Main Code | Flow(l/min) | Pressure(bar) | Cavity | CB-11A-3D-Y-Z30 | 30 | 280 | 11A-3 |
CB-11A-X-Y-Z | 60 | 280 | 11A-3 | ||||||
CB-2A-X-Y-Z | 120 | 280 | 2A-3 | ||||||
CB-17A-X-Y-Z | 240 | 280 | 17A-3 | ||||||
CB-19A-X-Y-Z | 480 | 280 | 19A-3 | ||||||
![]() |
Standard, maximum setting 280 bar | Main Code | Flow(l/min) | Pressure(bar) | Cavity | CB-10WB-3C-Y-Z | 60 | 280 | 10WB-3 |
CB-10WC-3C-Y-Z | 60 | 280 | 10WC-3 | ||||||
![]() |
Standard, maximum setting 280 bar, orifice | Main Code | Flow(l/min) | Pressure(bar) | Cavity | CB-11A-X-Y-Z-02 | 60 | 280 | 11A-3 |
![]() |
Standard, maximum setting 350 bar | Main Code | Flow(l/min) | Pressure(bar) | Cavity | CB-11A-X-Y-Z | 60 | 350 | 11A-3 |
CB-2A-X-Y-Z | 120 | 350 | 2A-3 | ||||||
CB-2A-3A-Y-Z-1 | 120 | 350 | 2A-3 | ||||||
CB-17A-X-Y-Z | 240 | 350 | 17A-3 | ||||||
CB-19A-X-Y-Z | 480 | 350 | 19A-3 | ||||||
![]() |
Standard, maximum setting 350 bar | Main Code | Flow(l/min) | Pressure(bar) | Cavity | CB-10WB-3J-Y-Z | 60 | 350 | 10WB-3 |
CB-10WC-3D-Y-Z | 60 | 350 | 10WC-3 | ||||||
CB-12B-34-Y-Z | 130 | 350 | 12B-3 | ||||||
CB-20MS-X-Y-Z | 30 | 350 | 20MS-3 | ||||||
CB-27M-X-Y-Z | 130 | 350 | 27M-3 | ||||||
CB-20WS-X-Y-Z | 300 | 350 | 20WS-3 | ||||||
![]() |
Semi-restrictive, maximum setting 280 bar | Main Code | Flow(l/min) | Pressure(bar) | Cavity | CB-11A-X-Y-Z40 | 40 | 280 | 11A-3 |
CB-2A-X-Y-Z80 | 80 | 280 | 2A-3 | ||||||
CB-17A-X-Y-Z160 | 160 | 280 | 17A-3 | ||||||
![]() |
Semi-restrictive, Maximum Setting 350 bar | Main Code | Flow(l/min) | Pressure(bar) | Cavity | CB-2A-X-Y-Z80 | 80 | 350 | 2A-3 |
CB-17A-3D-Y-Z160 | 160 | 350 | 17A-3 | ||||||
![]() |
Semi-restrictive, maximum setting 420 bar | Main Code | Flow(l/min) | Pressure(bar) | Cavity | CB-11A-X-Y-Z40 | 40 | 420 | 11A-3 |
![]() |
Restrictive, maximum setting 280 bar | Main Code | Flow(l/min) | Pressure(bar) | Cavity | CB-11A-X-Y-Z20 | 20 | 280 | 11A-3 |
CB-2A-3C-Y-Z32 | 32 | 280 | 2A-3 | ||||||
CB-17A-3C-Y-Z60 | 60 | 280 | 17A-3 | ||||||
CB-19A-3C-Y-Z80 | 80 | 280 | 19A-3 | ||||||
![]() |
Restrictive, maximum setting 350 bar | Main Code | Flow(l/min) | Pressure(bar) | Cavity | CB-11A-X-Y-Z20 | 20 | 350 | 11A-3 |
CB-2A-3D-Y-Z32 | 32 | 350 | 2A-3 | ||||||
CB-17A-3D-Y-Z60 | 60 | 350 | 17A-3 | ||||||
CB-19A-3D-Y-Z80 | 80 | 350 | 19A-3 | ||||||
![]() |
Ultra-restrictive, maximum setting 280 bar | Main Code | Flow(l/min) | Pressure(bar) | Cavity | CB-11A-X-Y-Z10 | 10 | 280 | 11A-3 |
![]() |
Ultra-restrictive, maximum setting 350 bar | Main Code | Flow(l/min) | Pressure(bar) | Cavity | CB-11A-X-Y-Z10 | 10 | 350 | 11A-3 |
![]() |
Pilot assisted relief with check | Main Code | Flow(l/min) | Pressure(bar) | Cavity | CB-16WC-33-Y-Z | 200 | 350 | 16WC-3 |
- Home
- Products
- Cartridge Valves
- Counterbalance
- 3 Port Non-Vented