Solenoid On/Off Valves
FILTER
Poppet Type Solenoid Valves
Symbol | Description | ||||||||
---|---|---|---|---|---|---|---|---|---|
Pilot-operated, port 2 blocked, flow port 2 to port 1 energized | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-08W-2A-01-Z-04 | 30 | 350 | 08W-2 | |
EP-08W-2A-01-Z-04-H | 30 | 350 | 08W-2 | ||||||
EP-08W-2A-01-Z-05 | 40 | 350 | 08W-2 | ||||||
EP-08W-2A-01-Z-05-H | 40 | 350 | 08W-2 | ||||||
EP-10W-2A-01-Z-05 | 70 | 350 | 10W-2 | ||||||
EP-10W-2A-01-Z-05-H | 70 | 350 | 10W-2 | ||||||
EP-12W-2A-01-Z-05 | 150 | 350 | 12W-2 | ||||||
EP-12W-2C-01-Z-05 | 150 | 350 | 12W-2 | ||||||
EP-16W-2A-01-Z-05 | 150 | 350 | 16W-2 | ||||||
EP-16W-2C-01-Z-05 | 180 | 350 | 16W-2 | ||||||
Pilot-Operated, Port 2 Blocked, Flow Port 2 to Port 1 Energized | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-19E-2A-01-Z-05 | 40 | 350 | 19E-2 | |
EP-17E-2A-01-Z-05 | 70 | 350 | 17E-2 | ||||||
EP-76E-2A-01-Z-05 | 70 | 350 | 76E-2 | ||||||
EP-21E-2A-01-Z-05 | 150 | 350 | 21E-2 | ||||||
Pilot-Operated, Port 2 Blocked, Flow Port 2 to Port 1 Energized | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-13A-2A-01-Z-05 | 40 | 350 | 13A-2 | |
EP-5A-2A-01-Z-05 | 120 | 350 | 5A-2 | ||||||
Pilot-Operated, Port 2 Blocked, Flow Port 2 to Port 1 Energized | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-20M-2A-01-Z-05 | 40 | 350 | 20M-2 | |
EP-20MB-2A-01-Z-05 | 40 | 350 | 20MB-2 | ||||||
EP-22M-2A-01-Z-05 | 70 | 350 | 22M-2 | ||||||
EP-27M-2A-01-Z-05 | 150 | 350 | 27M-2 | ||||||
EP-33MC-2A-01-Z-05 | 150 | 350 | 33MC-2 | ||||||
EP-35MV-2A-01-Z-05 | 150 | 350 | 35MV-2 | ||||||
Pilot-Operated, Port 2 Blocked, Flow Port 2 to Port 1 Energized | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-08W-2A-01-Z-05 | 20 | 250 | 08W-2 | |
Pilot-Operated, Flow Port 2 to Port 1, Port 2 Blocked When Energized | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-08W-2A-02-Z-04 | 30 | 350 | 08W-2 | |
EP-08W-2A-02-Z-04-H | 30 | 350 | 08W-2 | ||||||
EP-08W-2A-02-Z-05 | 40 | 350 | 08W-2 | ||||||
EP-10W-2A-02-Z-05 | 70 | 350 | 10W-2 | ||||||
EP-12W-2A-02-Z-05 | 150 | 350 | 12W-2 | ||||||
EP-16W-2A-02-Z-05 | 150 | 350 | 16W-2 | ||||||
Pilot-Operated, Flow Port 2 to Port 1, Port 2 Blocked When Energized | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-19E-2A-02-Z-05 | 40 | 350 | 19E-2 | |
EP-17E-2A-02-Z-05 | 70 | 350 | 17E-2 | ||||||
EP-21E-2A-02-Z-05 | 150 | 350 | 21E-2 | ||||||
Pilot-Operated, Flow Port 2 to Port 1, Port 2 Blocked When Energized | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-13A-2A-02-Z-05 | 40 | 350 | 13A-2 | |
EP-5A-2A-02-Z-05 | 120 | 350 | 5A-2 | ||||||
Pilot-Operated, Flow Port 2 to Port 1, Port 2 Blocked When Energized | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-20M-2A-02-Z-05 | 40 | 350 | 20M-2 | |
EP-20M-2A-02-Z-05-H | 40 | 350 | 20M-2 | ||||||
EP-22M-2A-02-Z-05 | 70 | 350 | 22M-2 | ||||||
EP-27M-2A-02-Z-05 | 150 | 350 | 27M-2 | ||||||
EP-35MV-2A-02-Z-05 | 150 | 350 | 35MV-2 | ||||||
Pilot-Operated, Port 2 Blocked, Flow Port 2 to Port 1 Energized, Fast-Acting | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-08W-2A-01-Z-85 | 40 | 350 | 08W-2 | |
EP-10W-2A-01-Z-85 | 70 | 350 | 10W-2 | ||||||
EP-12W-2A-01-Z-85 | 150 | 350 | 12W-2 | ||||||
EP-16W-2A-01-Z-85 | 150 | 350 | 16W-2 | ||||||
Pilot-Operated, Port 2 Blocked, Flow Port 2 to Port 1 Energized, Fast-Acting | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-17E-2A-01-Z-85 | 70 | 350 | 17E-2 | |
EP-21E-2A-01-Z-85 | 150 | 350 | 21E-2 | ||||||
Pilot-Operated, Port 2 Blocked, Flow Port 2 to Port 1 Energized, Fast-Acting | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-20M-2A-01-Z-85 | 40 | 350 | 20M-2 | |
EP-22ML-2A-01-Z-85 | 70 | 350 | 22ML-2 | ||||||
EP-35MV-2A-01-Z-85 | 150 | 350 | 35MV-2 | ||||||
Pilot-Operated, Port 2 Blocked, Flow Port 2 to Port 1 Energized, Fast-Acting | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-08W-2A-01-Z-85 | 20 | 250 | 08W-2 | |
Pilot-Operated, Flow Port 2 to Port 1, Port 2 Blocked When Energized, High Flow | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-16W-2A-02-Z-95 | 240 | 350 | 16W-2 | |
EP-20W-2A-02-Z-95 | 300 | 350 | 20W-2 (20WB-2) | ||||||
Pilot-Operated, Flow Port 2 to Port 1, Port 2 Blocked When Energized, High Flow | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-16A-2A-02-Z-95 | 240 | 350 | 16A-2 | |
EP-18A-2A-02-Z-95 | 480 | 350 | 18A-2 | ||||||
Pilot-Operated, Flow Port 2 to Port 1, Port 2 Blocked When Energized, High Flow | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-21E-2A-02-Z-95 | 240 | 350 | 21E-2 | |
Pilot-Operated, Port 2 Blocked, Flow Port 2 to Port 1 Energized, High Flow | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-16W-2A-01-Z-95 | 240 | 350 | 16W-2 | |
EP-16W-2C-01-Z-95 | 240 | 350 | 16W-2 | ||||||
EP-20W-2A-01-Z-95 | 300 | 350 | 20W-2 (20WB-2) | ||||||
Pilot-Operated, Port 2 Blocked, Flow Port 2 to Port 1 Energized, High Flow | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-16A-2A-01-Z-95 | 240 | 350 | 16A-2 | |
EP-18A-2A-01-Z-95 | 480 | 350 | 18A-2 | ||||||
EP-18A-2C-01-Z-95 | 480 | 350 | 18A-2 | ||||||
Pilot-Operated, Port 2 Blocked, Flow Port 2 to Port 1 Energized, High Flow | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-21E-2A-01-Z-95 | 240 | 350 | 21E-2 | |
Pilot-Operated, Port 2 Blocked, Flow Port 2 to Port 1 Energized, High Flow | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-42M-2A-01-Z-95 | 300 | 350 | 42M-2 |
- Home
- Products
- Solenoid On/Off Valves
- Poppet Solenoid Operated