Solenoid On/Off Valves
FILTER
Poppet Type Solenoid Valves
Symbol | Description | ||||||||
---|---|---|---|---|---|---|---|---|---|
Pilot-Operated, Flow Port 1 to Port 2, Port 1 Blocked When Energized | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-17E-2A-10-Z-05 | 70 | 350 | 17E-2 | |
EP-21E-2A-10-Z-05 | 150 | 350 | 21E-2 | ||||||
Pilot-Operated, Flow Port 1 to Port 2, Port 1 Blocked When Energized | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-13A-2A-10-Z-05 | 40 | 350 | 13A-2 | |
EP-5A-2A-10-Z-05 | 120 | 350 | 5A-2 | ||||||
Pilot-Operated, Flow Port 1 to Port 2, Port 1 Blocked When Energized | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-20M-2A-10-Z-05 | 40 | 350 | 20M-2 | |
EP-22M-2A-10-Z-05 | 70 | 350 | 22M-2 | ||||||
EP-27M-2A-10-Z-05 | 150 | 350 | 27M-2 | ||||||
EP-35MV-2A-10-Z-05 | 150 | 350 | 35MV-2 | ||||||
Pilot-Operated, Port 2 Blocked, Bi-directional Flow Energized, High Flow | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-16W-2A-05-Z-95 | 240 | 350 | 16W-2 | |
EP-20W-2A-05-Z-95 | 300 | 350 | 20W-2 (20WB-2) | ||||||
Pilot-Operated, Port 2 Blocked, Bi-directional Flow Energized, High Flow | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-16A-2A-05-Z-95 | 240 | 350 | 16A-2 | |
EP-18A-2A-05-Z-95 | 480 | 350 | 18A-2 | ||||||
Pilot-Operated, Port 2 Blocked, Bi-directional Flow Energized, High Flow | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-21E-2A-05-Z-95 | 240 | 350 | 21E-2 | |
Pilot-Operated, Port 2 Blocked, Bi-directional Flow Energized, High Flow | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-42M-2A-05-Z-95 | 300 | 350 | 42M-2 | |
Pilot-Operated, Flow Port 1 to Port 2, Port 1 Blocked When Energized, High Flow | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-16W-2A-10-Z-95 | 240 | 350 | 16W-2 | |
Pilot-Operated, Flow Port 1 to Port 2, Port 1 Blocked When Energized, High Flow | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-16A-2A-10-Z-95 | 240 | 350 | 16A-2 | |
EP-18A-2A-10-Z-95 | 480 | 350 | 18A-2 | ||||||
Pilot-Operated, Flow Port 1 to Port 2, Port 1 Blocked When Energized, High Flow | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-21E-2A-10-Z-95 | 240 | 350 | 21E-2 | |
Pilot-operated with filter, port 2 blocked, flow port 2 to port 1 energized | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-08W-2A-07-Z-04 | 30 | 350 | 08W-2 | |
EP-08W-2H-07-Z-04 | 30 | 350 | 08W-2 | ||||||
EP-08W-2A-07-Z-05 | 40 | 350 | 08W-2 | ||||||
Pilot-operated with filter, port 2 blocked, flow port 2 to port 1 energized | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-19E-2A-07-Z-05 | 40 | 350 | 19E-2 | |
Pilot-operated with filter, port 2 blocked, flow port 2 to port 1 energized | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-08W-2A-07-Z-05 | 20 | 250 | 08W-2 | |
Pilot-Operated, Flow Port 2 to Port 1, Bi-directioanl Flow Blocked When Energized | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-19E-2A-12-Z-05 | 40 | 350 | 19E-2 | |
EP-17E-2A-12-Z-05 | 70 | 350 | 17E-2 | ||||||
EP-21E-2A-12-Z-05 | 150 | 350 | 21E-2 | ||||||
Pilot-Operated, Flow Port 2 to Port 1, Bi-directioanl Flow Blocked When Energized | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-35MV-2A-12-Z-05 | 150 | 350 | 35MV-2 | |
Pilot-operated with filter, port 2 blocked, flow port 2 to port 1 energized, fast-acting | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-08W-2A-07-Z-85 | 40 | 350 | 08W-2 | |
EP-08W-2A-07-Z-85-H | 40 | 350 | 08W-2 | ||||||
Pilot-operated with filter, port 2 blocked, flow port 2 to port 1 energized, fast-acting | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-08W-2A-07-Z-85 | 20 | 250 | 08W-2 | |
Pilot-Operated, Bi-directional Flow, Double-Lock Energized | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-08W-2A-32-Z-05 | 40 | 350 | 08W-2 | |
EP-10W-2A-32-Z-05 | 70 | 350 | 10W-2 | ||||||
EP-12W-2A-32-Z-05 | 150 | 350 | 12W-2 | ||||||
EP-16W-2A-32-Z-05 | 150 | 350 | 16W-2 | ||||||
Pilot-Operated, Bi-directional Flow, Double-Lock Energized | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-17E-2A-32-Z-05 | 70 | 350 | 17E-2 | |
EP-21E-2A-32-Z-05 | 150 | 350 | 21E-2 | ||||||
Pilot-Operated, Bi-directional Flow, Double-Lock Energized | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-13A-2A-32-Z-05 | 40 | 350 | 13A-2 | |
EP-13A-2C-32-Z-05 | 40 | 350 | 13A-2 | ||||||
EP-13A-2A-32-Z-05-P | 40 | 350 | 13A-2 | ||||||
EP-5A-2A-32-Z-05 | 120 | 350 | 5A-2 | ||||||
EP-5A-2C-32-Z-05 | 120 | 350 | 5A-2 |
- Home
- Products
- Solenoid On/Off Valves
- Poppet Solenoid Operated