Cartridge Valves
FILTER
Reducing/Relieving
Symbol | Description | ||||||||
---|---|---|---|---|---|---|---|---|---|
Direct-acting | Main Code | Flow(l/min) | Pressure(bar) | Cavity | PD-08W-32-Y-Z | 12 | 240 | 08W-3 | |
Direct-acting | Main Code | Flow(l/min) | Pressure(bar) | Cavity | PD-163A-X-Y-Z | 20 | 350 | 163A-3 | |
PD-11A-30-Y-Z | 40 | 350 | 11A-3 | ||||||
PD-11A-30-Y-Z-10 | 40 | 350 | 11A-3 | ||||||
PD-2A-30-Y-Z | 80 | 350 | 2A-3 | ||||||
PD-17A-30-Y-Z | 160 | 350 | 17A-3 | ||||||
PD-19A-30-Y-Z | 320 | 350 | 19A-3 | ||||||
Direct-acting, with stainless steel external metal components | Main Code | Flow(l/min) | Pressure(bar) | Cavity | PD-11A-30-Y-LP | 40 | 350 | 11A-3 | |
Direct-acting, fixed setting | Main Code | Flow(l/min) | Pressure(bar) | Cavity | PD-11A-30-Y-N | 40 | 350 | 11A-3 | |
Pilot operated reducing / relieving | Main Code | Flow(l/min) | Pressure(bar) | Cavity | PP-163A-X-Y-Z | 20 | 350 | 163A-3 | |
PP-10W-X-Y-Z | 40 | 350 | 10W-3 | ||||||
PP-11A-X-Y-Z | 40 | 350 | 11A-3 | ||||||
PP-2A-X-Y-Z | 80 | 350 | 2A-3 | ||||||
PP-17A-X-Y-Z | 160 | 350 | 17A-3 | ||||||
PP-19A-X-Y-Z | 320 | 350 | 19A-3 | ||||||
Pilot operated, pressure reducing / relieving main stage with integral 8A control cavity | Main Code | Flow(l/min) | Pressure(bar) | Cavity | PP-11A-X-Y-8 | 40 | 350 | 11A-3 | |
PP-2A-X-Y-8 | 80 | 350 | 2A-3 | ||||||
PP-17A-X-Y-8 | 160 | 350 | 17A-3 | ||||||
PP-19A-X-Y-8 | 320 | 350 | 19A-3 | ||||||
Reducing valve with thermal relief, direct-acting, poppet type | Main Code | Flow(l/min) | Pressure(bar) | Cavity | PG-11A-30-Y-Z | 30 | 350 | 11A-3 | |
Pilot operated standard balanced, low pressure with no command | Main Code | Flow(l/min) | Pressure(bar) | Cavity | PPP-08W-3C-Y-Z-B1 | 30 | 350 | 08W-3 | |
PPP-10W-3C-Y-Z-B | 40 | 350 | 10W-3 | ||||||
Direct-acting, external drain | Main Code | Flow(l/min) | Pressure(bar) | Cavity | PD-21A-40-Y-Z | 40 | 350 | 21A-4 | |
PD-22A-40-Y-Z | 80 | 350 | 22A-4 | ||||||
Pilot operated reducing / relieving, ventable | Main Code | Flow(l/min) | Pressure(bar) | Cavity | PV-21A-X-Y-Z | 40 | 350 | 21A-4 | |
PV-22A-X-Y-Z | 80 | 350 | 22A-4 | ||||||
PV-23A-X-Y-Z | 160 | 350 | 23A-4 | ||||||
PV-24A-X-Y-Z | 320 | 350 | 24A-4 | ||||||
Pilot operated reducing / relieving, external drain | Main Code | Flow(l/min) | Pressure(bar) | Cavity | PW-21A-X-Y-Z | 40 | 350 | 21A-4 | |
PW-22A-X-Y-Z | 80 | 350 | 22A-4 | ||||||
PW-23A-X-Y-Z | 160 | 350 | 23A-4 | ||||||
PW-24A-X-Y-Z | 320 | 350 | 24A-4 | ||||||
Pilot operated reducing / relieving, external drain with integral 8A control cavity | Main Code | Flow(l/min) | Pressure(bar) | Cavity | PW-21A-X-Y-8 | 40 | 350 | 21A-4 | |
PW-22A-X-Y-8 | 80 | 350 | 22A-4 | ||||||
PW-23A-X-Y-8 | 160 | 350 | 23A-4 | ||||||
PW-24A-X-Y-8 | 320 | 350 | 24A-4 | ||||||
Electro-Proportional, Direct-Acting, Pressure Reducing/Relieving Valve, Improved Dynamic Response, High Pressure Setting With No Command | Main Code | Flow(l/min) | Pressure(bar) | Cavity | PPC-11A-3D-Y-Z-74 | 20 | 350 | 11A-3 | |
Electro-Proportional, Direct-Acting, Low Leakage, Pressure Reducing/Relieving Valve, Improved Dynamic Response, High Pressure Setting With No Command | Main Code | Flow(l/min) | Pressure(bar) | Cavity | PPC-11A-3D-Y-Z-74-1 | 20 | 350 | 11A-3 | |
Electro-Proportional, Direct-Acting, Pressure Reducing/Relieving Valve, Improved Dynamic Response, Low Pressure with No Command | Main Code | Flow(l/min) | Pressure(bar) | Cavity | PPD-11A-3D-Y-Z-74 | 20 | 350 | 11A-3 | |
Electro-Proportional, Direct-Acting, Low Leakage, Pressure Reducing/Relieving Valve, Improved Dynamic Response, Low Pressure with No Command | Main Code | Flow(l/min) | Pressure(bar) | Cavity | PPD-11A-3D-Y-Z-74-1 | 20 | 350 | 11A-3 |
- Home
- Products
- Cartridge Valves
- Reducing/Relieving