Electro-Proportional Valves
FILTER
Proportioal Relief Valve
Symbol | Description | ||||||||
---|---|---|---|---|---|---|---|---|---|
![]() |
Pilot-operated, balanced poppet relief with reverse flow check, main stage with integral 8A control cavity | Main Code | Flow(l/min) | Pressure(bar) | Cavity | RC-10A-2G-Y-8 | 95 | 350 | 10A-2 |
RC-3A-2G-Y-8 | 200 | 350 | 3A-2 | ||||||
![]() |
Pilot-operated, balanced poppet relief, main stage with integral 8A control cavity | Main Code | Flow(l/min) | Pressure(bar) | Cavity | RP-10A-2G-Y-8 | 95 | 350 | 10A-2 |
RP-3A-2G-Y-8 | 200 | 350 | 3A-2 | ||||||
RP-16A-2G-Y-8 | 380 | 350 | 16A-2 | ||||||
RP-18A-2G-Y-8 | 760 | 350 | 18A-2 | ||||||
![]() |
Pilot-operated, balanced piston relief, main stage with integral 8A control cavity | Main Code | Flow(l/min) | Pressure(bar) | Cavity | RP-10W-X-Y-8 | 95 | 350 | 10W-2 |
RP-22MA-2S-Y-8 | 95 | 350 | 22MA-2 | ||||||
RP-10A-20-Y-8 | 95 | 350 | 10A-2 | ||||||
RP-3A-20-Y-8 | 200 | 350 | 3A-2 | ||||||
RP-16A-20-Y-8 | 380 | 350 | 16A-2 | ||||||
RP-18A-20-Y-Z | 760 | 350 | 18A-2 | ||||||
![]() |
Pilot-operated, balanced piston relief, main stage with integral 8A control cavity | Main Code | Flow(l/min) | Pressure(bar) | Cavity | RP-18A-20-Y-Z-76 | 760 | 350 | 18A-2 |
![]() |
Inverse direct-acting, high pressure setting with no command | Main Code | Flow(l/min) | Pressure(bar) | Cavity | PRA-8A-2D-Y-Z-74 | 1 | 350 | 8A-2 |
PRA-8A-2C-Y-Z | 1 | 350 | 8A-2 | ||||||
PRA-08W-2C-Y-Z | 1 | 350 | 08W-2 | ||||||
![]() |
Standard direct-acting, low pressure with no command | Main Code | Flow(l/min) | Pressure(bar) | Cavity | PRB-8A-2D-Y-Z | 1 | 350 | 8A-2 |
PRB-8A-2C-Y-Z | 1 | 350 | 8A-2 | ||||||
PRB-08W-2C-Y-Z | 1 | 350 | 08W-2 | ||||||
![]() |
Pilot-operated standard balanced, low pressure with no command | Main Code | Flow(l/min) | Pressure(bar) | Cavity | PRP-08W-2C-Y-Z-B1 | 30 | 350 | 08W-2 |
PRP-10W-2C-Y-Z-B | 95 | 350 | 10W-2 | ||||||
PRP-10A-2C-Y-Z-B | 95 | 350 | 10A-2 | ||||||
PRP-10W-2D-Y-Z-B1 | 95 | 350 | 10W-2 | ||||||
PRP-10W-2C-Y-Z-B1 | 95 | 350 | 10W-2 | ||||||
![]() |
Pilot-operated inverse balanced, high pressure setting with no command | Main Code | Flow(l/min) | Pressure(bar) | Cavity | PRP-08W-2C-Y-Z-A1 | 30 | 240 | 08W-2 |
PRP-10W-2C-Y-Z-A1 | 95 | 350 | 10W-2 | ||||||
![]() |
Ventable, pilot-operated, balanced poppet, main stage with integral 8A-2/08W-2 control cavity | Main Code | Flow(l/min) | Pressure(bar) | Cavity | RV-11A-3G-Y-8 | 60 | 350 | 11A-3 |
RV-2A-3G-Y-Z | 120 | 350 | 2A-3 | ||||||
RV-17A-3G-Y-Z | 240 | 350 | 17A-3 | ||||||
RV-19A-3G-Y-Z | 480 | 350 | 19A-3 | ||||||
![]() |
Ventable, balanced piston relief, main stage with integral 8A control cavity | Main Code | Flow(l/min) | Pressure(bar) | Cavity | RV-11A-30-Y-8 | 60 | 350 | 11A-3 |
RV-2A-30-Y-8 | 120 | 350 | 2A-3 | ||||||
RV-17A-30-Y-8 | 240 | 350 | 17A-3 | ||||||
RV-19A-30-Y-8 | 480 | 350 | 19A-3 | ||||||
![]() |
Ventable, pilot-operated, balanced piston with external drain with integral 8A control cavity | Main Code | Flow(l/min) | Pressure(bar) | Cavity | RV-21A-40-Y-8 | 60 | 350 | 21A-4 |
RV-22A-40-Y-8 | 120 | 350 | 22A-4 | ||||||
RV-23A-40-Y-8 | 240 | 350 | 23A-4 |