Cartridge Valves
FILTER
Pilot Control
Symbol | Description | ||||||||
---|---|---|---|---|---|---|---|---|---|
Inverse direct-acting, high pressure setting with no command | Main Code | Flow(l/min) | Pressure(bar) | Cavity | PRA-8A-2D-Y-Z-74 | 1 | 350 | 8A-2 | |
PRA-8A-2C-Y-Z | 1 | 350 | 8A-2 | ||||||
PRA-08W-2C-Y-Z | 1 | 350 | 08W-2 | ||||||
Standard direct acting, low pressure with no command | Main Code | Flow(l/min) | Pressure(bar) | Cavity | PRB-8A-2D-Y-Z | 1 | 350 | 8A-2 | |
PRB-8A-2C-Y-Z | 1 | 350 | 8A-2 | ||||||
PRB-08W-2C-Y-Z | 1 | 350 | 08W-2 |
- Home
- Products
- Cartridge Valves
- Pilot Control