Solenoid On/Off Valves
FILTER
Spool 3-Way 2-Position
Symbol | Description | ||||||||
---|---|---|---|---|---|---|---|---|---|
Direct-Acting, 3-Way 2-Position | Main Code | Flow(l/min) | Pressure(bar) | Cavity | ES-08W-3A-10-Z-04 | 15 | 350 | 08W-3 | |
Direct-Acting, 3-Way 2-Position | Main Code | Flow(l/min) | Pressure(bar) | Cavity | ES-08W-3A-11-Z-04 | 15 | 350 | 08W-3 | |
ES-10W-3C-11-Z-04 | 25 | 350 | 10W-3 | ||||||
Direct-Acting, 3-Way 2-Position | Main Code | Flow(l/min) | Pressure(bar) | Cavity | ES-08W-3H-13-Z-04 | 6 | 350 | 08W-3 | |
ES-08W-3A-13-Z-04 | 10 | 350 | 08W-3 | ||||||
ES-08W-3A-13-Z-04-H | 10 | 350 | 08W-3 | ||||||
Direct-Acting, 3-Way 2-Position | Main Code | Flow(l/min) | Pressure(bar) | Cavity | ES-08W-3A-14-Z-04 | 15 | 350 | 08W-3 | |
ES-08W-3A-14-Z-04-H | 15 | 350 | 08W-3 | ||||||
ES-10W-3C-14-Z-04 | 20 | 350 | 10W-3 | ||||||
ES-11A-3D-14-Z-04 | 45 | 350 | 11A-3 | ||||||
Direct-Acting, 3-Way 2-Position | Main Code | Flow(l/min) | Pressure(bar) | Cavity | ES-08W-3A-15-Z-04 | 15 | 350 | 08W-3 | |
ES-08W-3A-15-Z-04-H | 15 | 350 | 08W-3 | ||||||
ES-10W-3C-15-Z-04 | 20 | 350 | 10W-3 | ||||||
ES-11A-3D-15-Z-04 | 45 | 350 | 11A-3 | ||||||
Direct-Acting, 3-Way 2-Position | Main Code | Flow(l/min) | Pressure(bar) | Cavity | ES-11A-3D-15B-Z-04 | 45 | 350 | 11A-3 |
- Home
- Products
- Solenoid On/Off Valves
- Spool Solenoid Operated
- Spool 3-Way 2-Position