Cartridge Valves
FILTER
Check Valve, 3 and 4 Ports
Symbol | Description | ||||||||
---|---|---|---|---|---|---|---|---|---|
Pilot-to-close | Main Code | Flow(l/min) | Pressure(bar) | Cavity | CC-163A-30-Y-Z | 40 | 350 | 163A-3 | |
CC-11A-30-Y-Z | 80 | 350 | 11A-3 | ||||||
CC-2A-30-Y-Z | 160 | 350 | 2A-3 | ||||||
CC-17A-30-Y-Z | 320 | 350 | 17A-3 | ||||||
CC-19A-30-Y-Z | 640 | 350 | 19A-3 | ||||||
Pilot-to-close | Main Code | Flow(l/min) | Pressure(bar) | Cavity | CC-11A-3T-Y-Z | - | 350 | 11A-3 | |
Pilot-to-open, port 2 to port 1 | Main Code | Flow(l/min) | Pressure(bar) | Cavity | CO-18MS-X-Y-Z | 30 | 420 | 18MS-3 | |
CO-163A-X-Y-Z | 30 | 350 | 163A-3 | ||||||
CO-20MS-3C-Y-Z | 30 | 350 | 20MS-3 | ||||||
CO-11A-X-Y-Z | 60 | 350 | 11A-3 | ||||||
CO-27M-3C-Y-Z | 90 | 350 | 27M-3 | ||||||
CO-2A-X-Y-Z | 120 | 350 | 2A-3 | ||||||
CO-16WC-30-Y-Z | 150 | 350 | 16WC-3 | ||||||
CO-17A-X-Y-Z | 240 | 350 | 17A-3 | ||||||
CO-19A-X-Y-Z | 480 | 350 | 19A-3 | ||||||
Pilot-to-open, port 2 to port 3 | Main Code | Flow(l/min) | Pressure(bar) | Cavity | CO-08W-X-Y-Z | 30 | 240 | 08W-3 | |
CO-10W-X-Y-Z | 30 | 240 | 10W-3 | ||||||
CO-22M-3C-Y-Z | 30 | 315 | 22M-3 | ||||||
Pilot-to-open, port 2 to port 3 | Main Code | Flow(l/min) | Pressure(bar) | Cavity | CO-08W-X-Y-Z | 30 | 240 | 08W-3 | |
Pilot-to-open, port 2 to port 3 | Main Code | Flow(l/min) | Pressure(bar) | Cavity | CO-11A-38-Y-Z | 60 | 350 | 11A-3 | |
Vented, pilot-to-open, atmospherically referenced | Main Code | Flow(l/min) | Pressure(bar) | Cavity | CK-11A-3C-Y-Z | 60 | 350 | 11A-3 | |
CK-2A-3C-Y-Z | 120 | 350 | 2A-3 | ||||||
CK-17A-3C-Y-Z | 240 | 350 | 17A-3 | ||||||
CK-19A-3C-Y-Z | 480 | 350 | 19A-3 | ||||||
Vented, pilot-to-open | Main Code | Flow(l/min) | Pressure(bar) | Cavity | CK-21A-4C-Y-Z | 60 | 350 | 21A-4 | |
CK-22A-4C-Y-Z | 120 | 350 | 22A-4 | ||||||
CK-23A-4C-Y-Z | 240 | 350 | 23A-4 | ||||||
CK-24A-4C-Y-Z | 480 | 350 | 24A-4 | ||||||
Vented, pilot-to-open | Main Code | Flow(l/min) | Pressure(bar) | Cavity | CK-21AS-40-Y-Z | 60 | 350 | 21AS-4 | |
Pilot-to-open with adjustment | Main Code | Flow(l/min) | Pressure(bar) | Cavity | CO-08W-X-Y-Z | 30 | 240 | 08W-3 | |
Insert-type, pilot-to-open | Main Code | Flow(l/min) | Pressure(bar) | Cavity | CO-163A-X-Y-Z | 30 | 350 | 163A-3 | |
Pilot-to-open, with external pilot port | Main Code | Flow(l/min) | Pressure(bar) | Cavity | CO-11A-X-Y-Z | 60 | 350 | 11A-3 | |
Pilot-to-open, external pilot port, sealed pilot and stem seal | Main Code | Flow(l/min) | Pressure(bar) | Cavity | CO-2A-3F-Y-Z | 120 | 350 | 2A-3 | |
CO-17A-3F-Y-Z | 240 | 350 | 17A-3 | ||||||
CO-19A-3F-Y-Z | 480 | 350 | 19A-3 | ||||||
Free flow side to nose, port 3 blocked | Main Code | Flow(l/min) | Pressure(bar) | Cavity | CV-11A-21-Y-Z | 60 | 350 | 11A-3 | |
CV-2A-21-Y-Z | 120 | 350 | 2A-3 | ||||||
CV-17A-21-Y-Z | 240 | 350 | 17A-3 | ||||||
CV-19A-21-Y-Z | 480 | 350 | 19A-3 | ||||||
Free flow nose to side, port 3 blocked | Main Code | Flow(l/min) | Pressure(bar) | Cavity | CV-11A-20-Y-Z | 80 | 350 | 11A-3 | |
CV-2A-20-Y-Z | 160 | 350 | 2A-3 | ||||||
Dual pilot to open | Main Code | Flow(l/min) | Pressure(bar) | Cavity | CO-10W-43-Y-Z | 30 | 240 | 10W-4 |
- Home
- Products
- Cartridge Valves
- Check
- 3 and 4 Ports