Solenoid On/Off Valves
FILTER
Poppet Type Solenoid Valves
Symbol | Description | ||||||||
---|---|---|---|---|---|---|---|---|---|
Pilot-Operated, Double-Lock, Bi-directional Flow Energized | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-20M-2A-31-Z-05 | 40 | 350 | 20M-2 | |
EP-20MB-2A-31-Z-05 | 40 | 350 | 20MB-2 | ||||||
EP-22M-2A-31-Z-05 | 70 | 350 | 22M-2 | ||||||
EP-27M-2A-31-Z-05 | 150 | 350 | 27M-2 | ||||||
EP-33MC-2A-31-Z-05 | 150 | 350 | 33MC-2 | ||||||
EP-35MV-2A-31-Z-05 | 150 | 350 | 35MV-2 | ||||||
Pilot-Operated, Double-Lock, Bi-directional Flow Energized | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-13A-2A-31-Z-05 | 40 | 350 | 13A-2 | |
EP-13A-2C-31-Z-05 | 40 | 350 | 13A-2 | ||||||
EP-5A-2A-31-Z-05 | 120 | 350 | 5A-2 | ||||||
Pilot-Operated, Double-Lock, Bi-directional Flow Energized | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-19E-2A-31-Z-05 | 40 | 350 | 19E-2 | |
EP-17E-2A-31-Z-05 | 70 | 350 | 17E-2 | ||||||
EP-21E-2A-31-Z-05 | 150 | 350 | 21E-2 | ||||||
Pilot-Operated, Double-Lock, Bi-directional Flow Energized (Cable Pull Operated) | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-08W-2A-31-Z-05 | 40 | 250 | 08W-2 | |
Pilot-Operated, Double-Lock, Bi-directional Flow Energized, Fast-Acting | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-08W-2A-31-Z-85 | 40 | 350 | 08W-2 | |
EP-10W-2A-31-Z-85 | 70 | 350 | 10W-2 | ||||||
EP-12W-2A-31-Z-85 | 150 | 350 | 12W-2 | ||||||
EP-16W-2A-31-Z-85 | 150 | 350 | 16W-2 | ||||||
EP-12WA-2A-31-Z-85 | 120 | 350 | 12WA-2 | ||||||
Pilot-Operated, Double-Lock, Bi-directional Flow Energized, Fast-Acting | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-13A-2A-31-Z-85 | 40 | 350 | 13A-2 | |
EP-5A-2A-31-Z-85 | 120 | 350 | 5A-2 | ||||||
Pilot-Operated, Double-Lock, Bi-directional Flow Energized, Fast-Acting | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-19E-2A-31-Z-85 | 40 | 350 | 19E-2 | |
EP-17E-2A-31-Z-85 | 70 | 350 | 17E-2 | ||||||
EP-21E-2A-31-Z-85 | 150 | 350 | 21E-2 | ||||||
Pilot-Operated, Double-Lock, Bi-directional Flow Energized, High Flow | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-16A-2A-31-Z-95 | 240 | 350 | 16A-2 | |
EP-18A-2A-31-Z-95 | 480 | 350 | 18A-2 | ||||||
Pilot-Operated, Double-Lock, Bi-directional Flow Energized, High Flow | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-21E-2A-31-Z-95 | 240 | 350 | 21E-2 | |
Pilot-Operated, Double-Lock, Bi-directional Flow Energized, High Flow | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-16W-2A-31-Z-95 | 240 | 350 | 16W-2 | |
EP-20W-2A-31-Z-95 | 300 | 350 | 20W-2 (20WB-2) | ||||||
Pilot-Operated, Double-Lock, Bi-directional Flow Energized, High Flow | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-42M-2A-31-Z-95 | 300 | 350 | 42M-2 | |
Direct-Acting, Double-Lock, Bi-directional Flow Energized, Fast-Acting | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-08W-2A-51-Z-04 | 10 | 350 | 08W-2 | |
EP-08W-2A-51-Z-04-H | 10 | 350 | 08W-2 | ||||||
EP-08W-2C-51-Z-04 | 20 | 350 | 08W-2 | ||||||
EP-08W-2C-51-Z-02 | 20 | 350 | 08W-2 | ||||||
EP-10W-2C-51-Z-04 | 25 | 350 | 10W-2 | ||||||
Direct-Acting, Double-Lock, Bi-directional Flow Energized, Fast-Acting | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-20M-2A-51-Z-04 | 10 | 350 | 20M-2 | |
EP-20M-2C-51-Z-04 | 20 | 350 | 20M-2 | ||||||
EP-22M-2C-51-P-04 | 25 | 350 | 22M-2 | ||||||
Direct-Acting, Double-Lock, Bi-directional Flow Energized, Fast-Acting | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-19E-2A-51-Z-04 | 10 | 350 | 19E-2 | |
EP-19E-2C-51-Z-04 | 20 | 350 | 19E-2 | ||||||
Direct-Acting, Double-Lock, Bi-directional Flow Energized, Fast-Acting | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-13A-2C-51-Z-04 | 25 | 350 | 13A-2 | |
Direct-Acting With Filer, Double-Lock, Bi-directional Flow Energized, Fast-Acting | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-08W-2A-57-Z-04 | 10 | 350 | 08W-2 | |
EP-08W-2C-57-Z-04 | 20 | 350 | 08W-2 |
- Home
- Products
- Solenoid On/Off Valves
- Poppet Solenoid Operated