Electronics
FILTER
Continuous Duty Coil
Symbol | Graph | Main Code | Power (W) |
Connections |
---|---|---|---|---|
EC-04H-147-C-Z | 14.7 | DOUBLE LEAD (L) | ||
EC-04H-147-C-Z-D300 | 14.7 | DOUBLE LEAD (L) | ||
EC-04W-200-H-Z-B | 20 | DIN43650-ISO4400 | ||
EC-04W-200-A-Z-B | 20 | AMP JUNIOR (L) | ||
EC-04W-200-K-Z-B | 20 | AMP SUPERSEAL (V) | ||
EC-04W-200-F-Z-B | 20 | DEUTSCH DT04-2P (V) | ||
EC-04W-200-C-Z-B | 20 | DOUBLE LEAD (L) | ||
EC-04W-200-C-Z-B200-B | 20 | DOUBLE LEAD (L) | ||
EC-19A-220-H-Z-B | 22 | DIN43650-ISO4400 | ||
EC-19A-220-B-Z-B | 22 | AMP JUNIOR (V) | ||
EC-19A-220-M-Z-B | 22 | METRIPACK Series 150-2M (V) | ||
EC-19A-220-F-Z-B | 22 | DEUTSCH DT04-2P (V) | ||
EC-19A-220-D-Z-B | 22 | DOUBLE LEAD (V) | ||
EC-16B-260-H-Z-B | 26 | DIN43650-ISO4400 | ||
EC-16B-260-F-Z-B | 26 | DEUTSCH DT04-2P (V) |
- Home
- Products
- Electronics
- Continuous Duty Coil