Cartridge Valves
FILTER
Logic Elements
Symbol | Description | ||||||||
---|---|---|---|---|---|---|---|---|---|
Normally closed, balanced poppet, logic element | Main Code | Flow(l/min) | Pressure(bar) | Cavity | LB-21A-4P-Y-Z | 60 | 350 | 21A-4 | |
LB-22A-4P-Y-Z | 120 | 350 | 22A-4 | ||||||
LB-24A-4P-Y-Z | 480 | 350 | 24A-4 | ||||||
Normally Closed, Balanced Poppet, Vent-to-open, Logic Element with Integral 8A-2/08W-2 Control Cavity | Main Code | Flow(l/min) | Pressure(bar) | Cavity | LB-24A-4R-Y-Z | 480 | 350 | 24A-4 | |
Pilot-to-closed, normally open, balanced poppet, logic element | Main Code | Flow(l/min) | Pressure(bar) | Cavity | LN-21A-4S-Y-Z | 60 | 350 | 21A-4 | |
LN-22A-4S-Y-Z | 120 | 350 | 22A-4 | ||||||
LN-23A-4S-Y-Z | 240 | 350 | 23A-4 | ||||||
LN-24A-4S-Y-Z | 480 | 350 | 24A-4 | ||||||
Normally open, balanced poppet, logic element | Main Code | Flow(l/min) | Pressure(bar) | Cavity | LN-21A-4P-Y-Z | 60 | 350 | 21A-4 | |
LN-22A-4P-Y-Z | 120 | 350 | 22A-4 | ||||||
Bypass/restrictive, priority modulating element | Main Code | Flow(l/min) | Pressure(bar) | Cavity | LR-10W-40-Y-Z | 38 | 240 | 10W-4 | |
LR-12W-40-Y-Z | 80 | 240 | 12W-4 | ||||||
LR-16W-40-Y-Z | 100 | 240 | 16W-4 | ||||||
Bypass / restrictive, priority modulating element | Main Code | Flow(l/min) | Pressure(bar) | Cavity | LR-31A-41-Y-Z | 60 | 350 | 31A-4 | |
LR-32A-41-Y-Z | 120 | 350 | 32A-4 | ||||||
LR-33A-41-Y-Z | 240 | 350 | 33A-4 | ||||||
Normally closed, vent-to-open, balanced poppet, logic element | Main Code | Flow(l/min) | Pressure(bar) | Cavity | LB-22A-4R-Y-Z | 120 | 350 | 22A-4 | |
Normally closed, pilot-to-open, balanced poppet, logic element | Main Code | Flow(l/min) | Pressure(bar) | Cavity | LB-27MA-4S-Y-Z | 90 | 350 | 27MA-4 | |
Spool Type, Normally Closed, Modulating Element | Main Code | Flow(l/min) | Pressure(bar) | Cavity | LR-11A-36-Y-Z | 6 | 350 | 11A-3 | |
Pressure Pre-Load Logic Element Valve | Main Code | Flow(l/min) | Pressure(bar) | Cavity | LR-11A-32-Y-Z | 60 | 350 | 11A-3 | |
LR-19A-32-Y-Z | 480 | 350 | 19A-3 | ||||||
Spool Type Normally Closed Modulating Element | Main Code | Flow(l/min) | Pressure(bar) | Cavity | LR-12WS-30-Y-Z | 150 | 350 | 12WS-3 |
- Home
- Products
- Cartridge Valves
- Logic Elements