Solenoid On/Off Valves
FILTER
Normally Closed, Reverse Flow Energized With Extra Spring
Symbol | Description | ||||||||
---|---|---|---|---|---|---|---|---|---|
Pilot-operated, port 2 blocked, bi-directional flow energized, fast-acting | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-08W-2A-05-Z-85 | 40 | 350 | 08W-2 | |
EP-10W-2A-05-Z-85 | 70 | 350 | 10W-2 | ||||||
EP-12W-2A-05-Z-85 | 150 | 350 | 12W-2 | ||||||
EP-16W-2A-05-Z-85 | 150 | 350 | 16W-2 | ||||||
Pilot-operated, port 2 blocked, bi-directional flow energized, fast-acting | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-17E-2A-05-Z-85 | 70 | 350 | 17E-2 | |
EP-21E-2A-05-Z-85 | 150 | 350 | 21E-2 | ||||||
Pilot-Operated, Port 2 Blocked, Bi-directional Flow Energized, Fast-Acting | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-22ML-2A-05-Z-85 | 70 | 350 | 22ML-2 | |
EP-27M-2A-05-Z-85 | 150 | 350 | 27M-2 |
- Home
- Products
- Solenoid On/Off Valves
- Poppet Solenoid Operated
- Normally Closed
- Reverse Flow Energized With Extra Spring