Solenoid On/Off Valves
FILTER
Normally Closed, With Filter No Reverse Flow Energized
Symbol | Description | ||||||||
---|---|---|---|---|---|---|---|---|---|
Pilot-operated with filter, port 2 blocked, flow port 2 to port 1 energized | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-08W-2A-07-Z-04 | 30 | 350 | 08W-2 | |
EP-08W-2H-07-Z-04 | 30 | 350 | 08W-2 | ||||||
EP-08W-2A-07-Z-05 | 40 | 350 | 08W-2 | ||||||
Pilot-operated with filter, port 2 blocked, flow port 2 to port 1 energized | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-19E-2A-07-Z-05 | 40 | 350 | 19E-2 | |
Pilot-operated with filter, port 2 blocked, flow port 2 to port 1 energized | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-08W-2A-07-Z-05 | 20 | 250 | 08W-2 |
- Home
- Products
- Solenoid On/Off Valves
- Poppet Solenoid Operated
- Normally Closed
- With Filter, No Reverse Flow Energized