Products
Symbol | Main Code | Flow (l/min) |
Stack Height(mm) | Product Description |
---|---|---|---|---|
MH05FDT-X-Y-Z 02 | 45 | 40.0 | A Port Control: 5A2 B Port Control: 5A2 Material: High-Strength Aluminum, Ductile Iron |
|
MH05FDT-X-Y-Z 02 | 80 | 40.0 | A Port Control: 5A2 B Port Control: 5A2 Material: High-Strength Aluminum, Ductile Iron |
|
MH05FDT-X-Y-Z 02 | 80 | 40.0 | A Port Control: 5A2 B Port Control: 5A2 Material: High-Strength Aluminum, Ductile Iron |
|
MH05FPD-X-Y-Z 01 | 23 | 49.5 | Flow Control: 13A2 Solenoid Valves: 08W2 Material: High-Strength Aluminum |
|
MH05FPD-X-Y-Z 01 | 40 | 49.5 | Flow Control: 13A2 Solenoid Valves: 08W2 Material: High-Strength Aluminum |
|
MH05FPE-X-Y-Z 01 | 45 | 49.5 | Flow Control: 5A2 Solenoid Valves: 12W2 Material: High-Strength Aluminum, Ductile Iron |
|
MH05FPE-X-Y-Z 01 | 80 | 49.5 | Flow Control: 5A2 Solenoid Valves: 12W2 Material: High-Strength Aluminum, Ductile Iron |
|
MH05FPT-X-Y-Z 01 | 45 | 49.5 | P Port Control: 5A2 G Port: G 1/4"(Metric), NPT 1/4"(U.S. Units) Material: High-Strength Aluminum, Ductile Iron |
|
MH05FPT-X-Y-Z 01 | 80 | 49.5 | P Port Control: 5A2 G Port: G 1/4"(Metric), NPT 1/4"(U.S. Units) Material: High-Strength Aluminum |
|
MH05FPW-X-Y-Z 01 | 45 | 49.5 | P Port Control: 5A2 G Port: Without Port Material: High-Strength Aluminum, Ductile Iron |
|
MH05FPW-X-Y-Z 01 | 80 | 49.5 | P Port Control: 5A2 G Port: Without Port Material: High-Strength Aluminum, Ductile Iron |
|
MH05FTD-X-Y-Z 01 | 23 | 49.5 | P Port Control: 5A2 G Port: Without Port Material: High-Strength Aluminum, Ductile Iron |
|
MH05FTD-X-Y-Z 01 | 40 | 49.5 | Flow Control: 13A2 Solenoid Valves: 08W2 Material: High-Strength Aluminum |
|
MH05FTE-X-Y-Z 01 | 45 | 49.5 | Flow Control: 5A2 Solenoid Valves: 12W2 Material: High-Strength Aluminum, Ductile Iron |
|
MH05FTE-X-Y-Z 01 | 80 | 49.5 | Flow Control: 5A2 Solenoid Valves: 12W2 Material: High-Strength Aluminum, Ductile Iron |
|
MH05FTW-X-Y-Z 01 | 45 | 49.5 | A Port Control: 5A2 G Port: Without Port Material: High-Strength Aluminum, Ductile Iron |
|
MH05GAW-X-Y-Z 01 | 80 | 49.5 | Counterbalance Valve: 2A3 Pilot-to-Close Valve: 2A3 Material: High-Strength Aluminum |
|
MH05GBE-X-Y-Z 01 | 80 | 49.5 | Solenoid Valves: 17E2 Counterbalance Valve: 2A3 Material: High-Strength Aluminum, Ductile Iron |
|
MH05GBW-X-Y-Z 01 | 80 | 49.5 | Pilot-to-Close Valve: 2A3 Counterbalance Valve: 2A3 Material: High-Strength Aluminum, Ductile Iron |
|
MH05GBW-X-Y-Z 01 | 80 | 49.5 | Pilot-to-Close Valve: 2A3 Counterbalance Valve: 2A3 Material: High-Strength Aluminum, Ductile Iron |
- Home
- Products