Products
Symbol | Main Code | Flow (l/min) |
Stack Height(mm) | Product Description |
---|---|---|---|---|
MH05RBA-X-Y-Z 01 | 80 | 49.5 | A Port Control: 3A2 G Port: G 1/4"(Metric), NPT 1/4"(U.S. Units) Material: High-Strength Aluminum |
|
MH05RBA-X-Y-Z 01 | 80 | 49.5 | A Port Control: 3A2 G Port: G 1/4"(Metric), NPT 1/4"(U.S. Units) Material: High-Strength Aluminum |
|
MH05RBH-X-Y-Z 01 | 80 | 49.5 | A Port Control: 3A2 G Port: G 1/4"(Metric), NPT 1/4"(U.S. Units) Material: High-Strength Aluminum, Ductile Iron |
|
MH05RBH-X-Y-Z 01 | 80 | 49.5 | A Port Control: 3A2 G Port: G 1/4"(Metric), NPT 1/4"(U.S. Units) Material: High-Strength Aluminum, Ductile Iron |
|
MH05RBH-X-Y-Z 01 | 80 | 49.5 | A Port Control: 3A2 B Port Control: Without Port Material: High-Strength Aluminum, Ductile Iron |
|
MH05RBH-X-Y-Z 01 | 80 | 49.5 | A Port Control: 3A2 B Port Control: Without Port Material: High-Strength Aluminum, Ductile Iron |
|
MH05RBW-X-Y-Z 01 | 80 | 49.5 | A Port Control: 10A2 G Port: Without G 1/4"(Metric), NPT 1/4"(U.S. Units) Material: High-Strength Aluminum, Ductile Iron |
|
MH05RDH-X-Y-Z 01 | 80 | 49.5 | A Port Control: 3A2 B Port Control: 3A2 Material: High-Strength Aluminum, Ductile Iron |
|
MH05RDT-X-Y-Z 01 | 80 | 49.5 | A Port Control: 3A2 B Port Control: 3A2 Material: High-Strength Aluminum, Ductile Iron |
|
MH05RDT-X-Y-Z 01 | 80 | 49.5 | A Port Control: 3A2 B Port Control: 3A2 Material: High-Strength Aluminum, Ductile Iron |
|
MH05RDW-X-Y-Z 03 | 80 | 62.0 | A Port Control: 10A2 B Port Control: 10A2 Material: High-Strength Aluminum, Ductile Iron |
|
MH05RPD-X-Y-Z 01 | 80 | 49.5 | Port 1 to 2, Near B Port Side: 12W2 Port 2 to 1, Near A Port Side: 12W2 Material: High-Strength Aluminum, Ductile Iron |
|
MH05RPH-X-Y-Z 01 | 80 | 49.5 | P Port Control: 3A2 G Port: G 1/4"(Metric), NPT 1/4"(U.S. Units) Material: High-Strength Aluminum, Ductile Iron |
|
MH05RPH-X-Y-Z 01 | 80 | 49.5 | P Port Control: 3A2 G Port: G 1/4"(Metric), NPT 1/4"(U.S. Units) Material: High-Strength Aluminum, Ductile Iron |
|
MH05RPJ-X-Y-Z 01 | 80 | 49.5 | A Port Control: 12W2 B Port Control: 10A2 Material: High-Strength Aluminum |
|
MH05RPK-X-Y-Z 01 | 80 | 49.5 | A Port Control: 12W2 B Port Control: 3A2 Material: High-Strength Aluminum, Ductile Iron |
|
MH05RTH-X-Y-Z 01 | 80 | 49.5 | T Port Control: 3A2 G Port: G 1/4"(Metric), NPT 1/4"(U.S. Units) Material: High-Strength Aluminum |
|
MH05SAI-X-Y-Z 03 | 80 | 63.0 | Check Valve: 5A2 B Port Control: 2A3 Material: High-Strength Aluminum, Ductile Iron |
|
MH05SBI-X-Y-Z 03 | 80 | 63.0 | A Port Control: 2A3 Check Valve: 5A2 Material: High-Strength Aluminum |
|
MH05SBW-X-Y-Z 03 | 80 | 63.0 | A Port Control: 2A3 G Port: G 1/4"(Metric), NPT 1/4"(U.S. Units) Material: High-Strength Aluminum |
- Home
- Products