Products
Symbol | Main Code | Flow (l/min) |
Stack Height(mm) | Product Description |
---|---|---|---|---|
MH05SPW-X-Y-Z 03 | 80 | 63.0 | P Port Control: 2A3 G Port: G 1/4"(Metric), NPT 1/4"(U.S. Units) Material: High-Strength Aluminum, Ductile Iron |
|
MK05EPX-X-Y-Z 01 | 40 | 49.5 | Compensator: 11A3 Flow Control Valve: 13A2 Material: High-Strength Aluminum |
|
MK05EPX-X-Y-Z 03 | 70 | 63.0 | Compensator: 2A3 Flow Control Valve: 17E2 Material: High-Strength Aluminum |
|
MK05EPX-X-Y-Z 03 | 40 | 63.0 | Compensator: 11A3 Flow Control Valve: 13A2 Material: High-Strength Aluminum |
|
MK05ERX-X-Y-A03-Z | 70 | 63.0 | Compensator: 2A3 Flow Control Valve: 17E2 Material: High-Strength Aluminum |
|
MK05ERX-X-Y-A03-Z | 40 | 63.0 | Compensator: 11A3 Flow Control Valve: 13A2 Material: High-Strength Aluminum |
|
MK05NNN-N-N-Z 01 | 80 | 11.9 | A Port: Without Port B Port: Without Port Material: Steel (Black Oxide) |
|
MK05NPB-N-N-Z 04 | 80 | 25.0 | A Port: Without Port B Port: Without Port Material: High-Strength Aluminum, Ductile Iron |
|
MH05B-FBH-X-Y-Z 03 | 80 | 63.0 | A Port Control: Without Port B Port Control: 16A2 Material: High-Strength Aluminum, Ductile Iron |
|
MH05B-FDJ-X-Y-Z 05 | 80 | 75.9 | A Port Control: 16A2 B Port Control: 16A2 Material: High-Strength Aluminum |
|
MH05B-SAO-X-Y-Z 03 | 80 | 63.0 | Check Valve: 5A2 B Port Control: 2A3 Material: High-Strength Aluminum, Ductile Iron |
|
MH07CAW-X-Y-Z-01 | 120 | 69.7 | A Port Control: 17A3 B Port Control: Without Port Material: High-Strength Aluminum, Ductile Iron |
|
MH07CDW-X-Y-Z 01 | 120 | 69.7 | A Port Control: 17A3 B Port Control: 17A3 Material: High-Strength Aluminum, Ductile Iron |
|
MH07RPH-X-Y-Z 01 | 120 | 69.7 | A Port Control: 16A2 G Port: G 1/4"(Metric), NPT 1/4"(U.S. Units) Material: High-Strength Aluminum, Ductile Iron |
|
MH07RPW-X-Y-Z 02 | 120 | 49.6 | A Port Control: 3A2 G Port: G 1/4"(Metric), NPT 1/4"(U.S. Units) Material: High-Strength Aluminum, Ductile Iron |
|
MM-60-CAK-X-Y-Z 01 | 60 | 60.0 | Counterbalance Valves: 11A3 Material: High-Strength Aluminum |
|
MM-60-CAW-X-Y-Z 01 | 60 | 60.0 | Counterbalance Valves: 11A3 Material: High-Strength Aluminum |
|
MM-60-CDK-X-Y-Z 01 | 60 | 60.0 | Counterbalance Valves: 11A3 Material: High-Strength Aluminum |
|
MM-120-CDW-X-Y-Z-A01(T01) | 120 | - | V1 Port Control: 2A3 V2 Port Control: 2A3 Material: High-Strength Aluminum, Steel |
|
MM-60-KAB-Y-Z-A01 | 60 | 32.0 | Material: High-Strength Aluminum |
- Home
- Products