Cartridge Valves
FILTER
Relief
Symbol | Description | ||||||||
---|---|---|---|---|---|---|---|---|---|
![]() |
Pilot-operated, balanced piston relief, main stage with integral 8A control cavity | Main Code | Flow(l/min) | Pressure(bar) | Cavity | RP-18A-20-Y-Z-76 | 760 | 350 | 18A-2 |
![]() |
Kick-down, pilot-operated, balanced piston relief valve | Main Code | Flow(l/min) | Pressure(bar) | Cavity | RQ-10A-20-Y-Z | 95 | 350 | 10A-2 |
RQ-3A-20-Y-Z | 200 | 350 | 3A-2 | ||||||
RQ-16A-20-Y-Z | 380 | 350 | 16A-2 | ||||||
RQ-18A-20-Y-Z | 760 | 350 | 18A-2 | ||||||
![]() |
Inverse direct-acting, high pressure setting with no command | Main Code | Flow(l/min) | Pressure(bar) | Cavity | PRA-8A-2D-Y-Z-74 | 1 | 350 | 8A-2 |
PRA-8A-2C-Y-Z | 1 | 350 | 8A-2 | ||||||
PRA-08W-2C-Y-Z | 1 | 350 | 08W-2 | ||||||
![]() |
Standard direct-acting, low pressure with no command | Main Code | Flow(l/min) | Pressure(bar) | Cavity | PRB-8A-2D-Y-Z | 1 | 350 | 8A-2 |
PRB-8A-2C-Y-Z | 1 | 350 | 8A-2 | ||||||
PRB-08W-2C-Y-Z | 1 | 350 | 08W-2 | ||||||
![]() |
Pilot-operated standard balanced, low pressure with no command | Main Code | Flow(l/min) | Pressure(bar) | Cavity | PRP-08W-2C-Y-Z-B1 | 30 | 350 | 08W-2 |
PRP-10W-2C-Y-Z-B | 95 | 350 | 10W-2 | ||||||
PRP-10A-2C-Y-Z-B | 95 | 350 | 10A-2 | ||||||
PRP-10W-2D-Y-Z-B1 | 95 | 350 | 10W-2 | ||||||
PRP-10W-2C-Y-Z-B1 | 95 | 350 | 10W-2 | ||||||
![]() |
Pilot-operated inverse balanced, high pressure setting with no command | Main Code | Flow(l/min) | Pressure(bar) | Cavity | PRP-08W-2C-Y-Z-A1 | 30 | 240 | 08W-2 |
PRP-10W-2C-Y-Z-A1 | 95 | 350 | 10W-2 | ||||||
![]() |
Ventable | Main Code | Flow(l/min) | Pressure(bar) | Cavity | RV-163A-30-Y-Z | 30 | 350 | 163A-3 |
RV-11A-30-Y-Z | 60 | 350 | 11A-3 | ||||||
RV-2A-30-Y-Z | 120 | 350 | 2A-3 | ||||||
RV-17A-30-Y-Z | 240 | 350 | 17A-3 | ||||||
RV-19A-30-Y-Z | 480 | 350 | 19A-3 | ||||||
![]() |
Modulating element with relief function | Main Code | Flow(l/min) | Pressure(bar) | Cavity | RV-11A-3B-Y-Z | 40 | 350 | 11A-3 |
RV-2A-3B-Y-Z | 80 | 350 | 2A-3 | ||||||
RV-17A-3B-Y-Z | 160 | 350 | 17A-3 | ||||||
RV-19A-3B-Y-Z | 320 | 350 | 19A-3 | ||||||
![]() |
Ventable, pilot-operated, balanced poppet | Main Code | Flow(l/min) | Pressure(bar) | Cavity | RV-11A-3G-Y-Z | 60 | 350 | 11A-3 |
RV-2A-3G-Y-Z | 95 | 350 | 2A-3 | ||||||
RV-17A-3G-Y-Z | 200 | 350 | 17A-3 | ||||||
RV-19A-3G-Y-Z | 480 | 350 | 19A-3 | ||||||
![]() |
Ventable, balanced piston relief, main stage with integral 8A control cavity | Main Code | Flow(l/min) | Pressure(bar) | Cavity | RV-11A-30-Y-8 | 60 | 350 | 11A-3 |
RV-2A-30-Y-8 | 120 | 350 | 2A-3 | ||||||
RV-17A-30-Y-8 | 240 | 350 | 17A-3 | ||||||
RV-19A-30-Y-8 | 480 | 350 | 19A-3 | ||||||
![]() |
Ventable, pilot-operated, balanced poppet, main stage with integral 8A-2/08W-2 control cavity | Main Code | Flow(l/min) | Pressure(bar) | Cavity | RV-11A-3G-Y-8 | 60 | 350 | 11A-3 |
RV-2A-3G-Y-Z | 120 | 350 | 2A-3 | ||||||
RV-17A-3G-Y-Z | 240 | 350 | 17A-3 | ||||||
RV-19A-3G-Y-Z | 480 | 350 | 19A-3 | ||||||
![]() |
Fast-acting, ventable | Main Code | Flow(l/min) | Pressure(bar) | Cavity | RV-11A-30-Y-Z-85 | 60 | 350 | 11A-3 |
RV-2A-30-Y-Z-85 | 120 | 350 | 2A-3 | ||||||
RV-17A-30-Y-Z-85 | 240 | 350 | 17A-3 | ||||||
RV-19A-30-Y-Z-85 | 480 | 350 | 19A-3 | ||||||
![]() |
Fast-acting, ventable, pilot-operated, balanced poppet | Main Code | Flow(l/min) | Pressure(bar) | Cavity | RV-11A-3G-Y-Z-85 | 60 | 350 | 11A-3 |
RV-2A-3G-Y-Z-85 | 95 | 350 | 2A-3 | ||||||
RV-17A-3G-Y-Z-85 | 200 | 350 | 17A-3 | ||||||
RV-19A-3G-Y-Z-85 | 480 | 350 | 19A-3 | ||||||
![]() |
Anti-shock, ventable, pilot-operated, balanced poppet | Main Code | Flow(l/min) | Pressure(bar) | Cavity | RT-19A-3G-Y-Z | 480 | 350 | 19A-3 |
![]() |
Dual pressure, pilot-operated | Main Code | Flow(l/min) | Pressure(bar) | Cavity | RH-11A-30-Y-Z | 60 | 210 | 11A-3 |
![]() |
Ventable, pilot-operated, balanced piston with external drain | Main Code | Flow(l/min) | Pressure(bar) | Cavity | RV-21A-40-Y-Z | 60 | 350 | 21A-4 |
RV-22A-40-Y-Z | 120 | 350 | 22A-4 | ||||||
RV-23A-40-Y-Z | 240 | 350 | 23A-4 | ||||||
RV-24A-40-Y-Z | 480 | 350 | 24A-4 | ||||||
![]() |
Ventable, pilot-operated, balanced piston with external drain with integral 8A control cavity | Main Code | Flow(l/min) | Pressure(bar) | Cavity | RV-21A-40-Y-8 | 60 | 350 | 21A-4 |
RV-22A-40-Y-8 | 120 | 350 | 22A-4 | ||||||
RV-23A-40-Y-8 | 240 | 350 | 23A-4 |