製品情報
油圧図記号 | 種類 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Fully adjustable needle, pilot capacity | 注文番号 | 流量(l/min) | 圧力(bar) | キャビティ | NF-8A-20-Y-Z | 0.8 | 350 | 8A-2 | |
Fully adjustable needle, compact design | 注文番号 | 流量(l/min) | 圧力(bar) | キャビティ | NV-162A-X-Y-Z | 15 | 350 | 162A-2 | |
Fixed orifice | 注文番号 | 流量(l/min) | 圧力(bar) | キャビティ | NV-162A-2F-Y-Z | 15 | 350 | 162A-2 | |
Fully adjustable needle with sharp-edge orifice | 注文番号 | 流量(l/min) | 圧力(bar) | キャビティ | NV-13A-20-Y-Z | 25 | 350 | 13A-2 | |
NV-5A-20-Y-Z | 50 | 350 | 5A-2 | ||||||
NV-16A-20-Y-Z | 100 | 350 | 16A-2 | ||||||
NV-18A-20-Y-Z | 240 | 350 | 18A-2 | ||||||
Fully adjustable needle | 注文番号 | 流量(l/min) | 圧力(bar) | キャビティ | NV-08W-20-Y-Z | 36 | 350 | 08W-2 | |
NV-20M-20-Y-Z | 40 | 350 | 20M-2 | ||||||
NV-10W-20-Y-Z | 50 | 350 | 10W-2 | ||||||
NV-17E-20-Y-Z | 58 | 350 | 17E-2 | ||||||
NV-12W-20-Y-Z | 126 | 350 | 12W-2 | ||||||
NV-21E-20-Y-Z | 126 | 350 | 21E-2 | ||||||
NV-16W-20-Y-Z | 150 | 350 | 16W-2 | ||||||
Fully adjustable needle with low noise and sharp-edge orifice | 注文番号 | 流量(l/min) | 圧力(bar) | キャビティ | NV-10W-20-67-Z | 50 | 350 | 10W-2 | |
Fully adjustable needle valve, high capacity | 注文番号 | 流量(l/min) | 圧力(bar) | キャビティ | NV-13A-28-Y-Z | 80 | 350 | 13A-2 | |
NV-5A-28-Y-Z | 170 | 350 | 5A-2 | ||||||
NV-16A-28-Y-Z | 340 | 350 | 16A-2 | ||||||
NV-18A-28-Y-Z | 520 | 350 | 18A-2 | ||||||
Electro-proportional, normally closed with cable | 注文番号 | 流量(l/min) | 圧力(bar) | キャビティ | PEP-08W-2A-X-Y-Z | 22 | 250 | 08W-2 | |
Electro-proportional, normally closed | 注文番号 | 流量(l/min) | 圧力(bar) | キャビティ | PEP-10W-2D-Y-N-Z | 55 | 260 | 10W-2 | |
PEP-12W-2D-Y-N-Z | 70 | 260 | 12W-2 | ||||||
PEP-16W-2D-Y-N-Z | 100 | 260 | 16W-2 | ||||||
PEP-20W-2D-Y-N-Z | 100 | 260 | 20W-2 | ||||||
Electro-proportional, normally closed, fast-acting | 注文番号 | 流量(l/min) | 圧力(bar) | キャビティ | PEV-5A-2D-09-Y-Z | 120 | 350 | 5A-2 | |
PEV-16A-2D-09-Y-Z | 240 | 350 | 16A-2 | ||||||
PEV-16W-2D-09-Y-Z | 240 | 350 | 16W-2 | ||||||
PEV-16WS-2D-09-Y-Z | 240 | 350 | 16WS-2 | ||||||
PEV-18A-2D-09-Y-Z | 320 | 350 | 18A-2 | ||||||
Electro-proportional flow control valve, normally closed throttle | 注文番号 | 流量(l/min) | 圧力(bar) | キャビティ | PFC-13A-2D-Y-Z | 40 | 350 | 13A-2 | |
PFC-17E-2G-Y-Z | 70 | 350 | 17E-2 | ||||||
PFC-5A-2G-Y-Z | 80 | 350 | 5A-2 | ||||||
Electro-proportional flow control valve, normally open throttle | 注文番号 | 流量(l/min) | 圧力(bar) | キャビティ | PFH-13A-2D-Y-Z | 28 | 350 | 13A-2 | |
PFH-22M-2D-Y-Z | 28 | 350 | 22M-2 | ||||||
PFH-5A-2G-Y-Z | 56 | 350 | 5A-2 | ||||||
Electro-proportional, normally open | 注文番号 | 流量(l/min) | 圧力(bar) | キャビティ | PEP-10W-2D-02-Y-Z | 45 | 260 | 10W-2 | |
PEP-12W-2D-02-Y-Z | 70 | 260 | 12W-2 | ||||||
PEP-16W-2G-02-Y-Z | 90 | 260 | 16W-2 | ||||||
PEP-20W-2G-02-Y-Z | 95 | 260 | 20W-2 (20WB-2) | ||||||
Pneumatic operated, poppet, 2-way, normally closed | 注文番号 | 流量(l/min) | 圧力(bar) | キャビティ | AP-X-21-Y-Z | - | 350 | - | |
Direct-acting, bi-directional flow | 注文番号 | 流量(l/min) | 圧力(bar) | キャビティ | CR-10W-20-Y-Z | 60 | 350 | 10W-2 | |
CR-3A-20-Y-Z | 120 | 350 | 3A-2 | ||||||
Direct-acting, pilot stage | 注文番号 | 流量(l/min) | 圧力(bar) | キャビティ | RB-8A-20-Y-Z | 10 | 350 | 8A-2 | |
Pilot operated, balanced poppet relief with reverse flow check | 注文番号 | 流量(l/min) | 圧力(bar) | キャビティ | RC-10A-2G-Y-Z | 95 | 350 | 10A-2 | |
RC-3A-2G-Y-Z | 200 | 350 | 3A-2 | ||||||
Pilot operated, balanced poppet relief with reverse flow check, main stage with integral 8A control cavity | 注文番号 | 流量(l/min) | 圧力(bar) | キャビティ | RC-10A-2G-Y-8 | 95 | 350 | 10A-2 | |
RC-3A-2G-Y-8 | 200 | 350 | 3A-2 | ||||||
Direct-acting, pilot stage | 注文番号 | 流量(l/min) | 圧力(bar) | キャビティ | RD-10A-21-Y-Z | 1 | 350 | 10A-2 | |
Direct-acting, poppet | 注文番号 | 流量(l/min) | 圧力(bar) | キャビティ | RD-08W-23-Y-Z | 3 | 350 | 08W-2 | |
RD-08W-23-Y-Z-A | 3 | 350 | 08W-2 | ||||||
RD-08W-20-Y-Z | 20 | 350 | 08W-2 | ||||||
RD-08W-20-Y-Z-A | 20 | 350 | 08W-2 | ||||||
RD-08W-24-Y-Z | 22 | 350 | 08W-2 | ||||||
RD-10W-20-Y-Z | 40 | 350 | 10W-2 |
- ホーム
- 製品情報