Products
Symbol | Description | ||||||||
---|---|---|---|---|---|---|---|---|---|
![]() |
Kick-down, pilot-operated, balanced piston relief valve | Main Code | Flow(l/min) | Pressure(bar) | Cavity | RQ-10A-20-Y-Z | 95 | 350 | 10A-2 |
RQ-3A-20-Y-Z | 200 | 350 | 3A-2 | ||||||
RQ-16A-20-Y-Z | 380 | 350 | 16A-2 | ||||||
RQ-18A-20-Y-Z | 760 | 350 | 18A-2 | ||||||
![]() |
Inverse direct-acting, high pressure setting with no command | Main Code | Flow(l/min) | Pressure(bar) | Cavity | PRA-8A-2D-Y-Z-74 | 1 | 350 | 8A-2 |
PRA-8A-2C-Y-Z | 1 | 350 | 8A-2 | ||||||
PRA-08W-2C-Y-Z | 1 | 350 | 08W-2 | ||||||
![]() |
Standard direct-acting, low pressure with no command | Main Code | Flow(l/min) | Pressure(bar) | Cavity | PRB-8A-2D-Y-Z | 1 | 350 | 8A-2 |
PRB-8A-2C-Y-Z | 1 | 350 | 8A-2 | ||||||
PRB-08W-2C-Y-Z | 1 | 350 | 08W-2 | ||||||
![]() |
Pilot-operated standard balanced, low pressure with no command | Main Code | Flow(l/min) | Pressure(bar) | Cavity | PRP-08W-2C-Y-Z-B1 | 30 | 350 | 08W-2 |
PRP-10W-2C-Y-Z-B | 95 | 350 | 10W-2 | ||||||
PRP-10A-2C-Y-Z-B | 95 | 350 | 10A-2 | ||||||
PRP-10W-2D-Y-Z-B1 | 95 | 350 | 10W-2 | ||||||
PRP-10W-2C-Y-Z-B1 | 95 | 350 | 10W-2 | ||||||
![]() |
Pilot-operated inverse balanced, high pressure setting with no command | Main Code | Flow(l/min) | Pressure(bar) | Cavity | PRP-08W-2C-Y-Z-A1 | 30 | 240 | 08W-2 |
PRP-10W-2C-Y-Z-A1 | 95 | 350 | 10W-2 | ||||||
![]() |
Free flow nose to side (stainless steel all metal components) | Main Code | Flow(l/min) | Pressure(bar) | Cavity | CV-162A-20-Y-NS | 40 | 350 | 162A-2 |
CV-13A-20-Y-NS | 80 | 350 | 13A-2 | ||||||
![]() |
Pilot-to-open (stainless steel all metal components) | Main Code | Flow(l/min) | Pressure(bar) | Cavity | CO-163A-X-Y-NS | 30 | 350 | 163A-3 |
CO-11A-X-Y-NS | 60 | 350 | 11A-3 | ||||||
![]() |
Pilot-operated, port 2 blocked, flow port 2 to port 1 energized | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-08W-2A-01-Z-04 | 30 | 350 | 08W-2 |
EP-08W-2A-01-Z-04-H | 30 | 350 | 08W-2 | ||||||
EP-08W-2A-01-Z-05 | 40 | 350 | 08W-2 | ||||||
EP-08W-2A-01-Z-05-H | 40 | 350 | 08W-2 | ||||||
EP-10W-2A-01-Z-05 | 70 | 350 | 10W-2 | ||||||
EP-10W-2A-01-Z-05-H | 70 | 350 | 10W-2 | ||||||
EP-12W-2A-01-Z-05 | 150 | 350 | 12W-2 | ||||||
EP-12W-2C-01-Z-05 | 150 | 350 | 12W-2 | ||||||
EP-16W-2A-01-Z-05 | 150 | 350 | 16W-2 | ||||||
EP-16W-2C-01-Z-05 | 180 | 350 | 16W-2 | ||||||
![]() |
Pilot-operated, port 2 blocked, flow port 2 to port 1 energized | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-19E-2A-01-Z-05 | 40 | 350 | 19E-2 |
EP-17E-2A-01-Z-05 | 70 | 350 | 17E-2 | ||||||
EP-76E-2A-01-Z-05 | 70 | 350 | 76E-2 | ||||||
EP-21E-2A-01-Z-05 | 150 | 350 | 21E-2 | ||||||
![]() |
Pilot-operated, port 2 blocked, flow port 2 to port 1 energized | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-13A-2A-01-Z-05 | 40 | 350 | 13A-2 |
EP-5A-2A-01-Z-05 | 120 | 350 | 5A-2 | ||||||
![]() |
Pilot-operated, port 2 blocked, flow port 2 to port 1 energized | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-20M-2A-01-Z-05 | 40 | 350 | 20M-2 |
EP-20MB-2A-01-Z-05 | 40 | 350 | 20MB-2 | ||||||
EP-22M-2A-01-Z-05 | 70 | 350 | 22M-2 | ||||||
EP-27M-2A-01-Z-05 | 150 | 350 | 27M-2 | ||||||
EP-33MC-2A-01-Z-05 | 150 | 350 | 33MC-2 | ||||||
EP-35MV-2A-01-Z-05 | 150 | 350 | 35MV-2 | ||||||
![]() |
Pilot-operated, port 2 blocked, flow port 2 to port 1 energized | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-08W-2A-01-Z-05 | 20 | 250 | 08W-2 |
![]() |
Pilot-operated, flow port 2 to port 1, port 2 blocked when energized | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-08W-2A-02-Z-04 | 30 | 350 | 08W-2 |
EP-08W-2A-02-Z-04-H | 30 | 350 | 08W-2 | ||||||
EP-08W-2A-02-Z-05 | 40 | 350 | 08W-2 | ||||||
EP-10W-2A-02-Z-05 | 70 | 350 | 10W-2 | ||||||
EP-12W-2A-02-Z-05 | 150 | 350 | 12W-2 | ||||||
EP-16W-2A-02-Z-05 | 150 | 350 | 16W-2 | ||||||
![]() |
Pilot-operated, flow port 2 to port 1, port 2 blocked when energized | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-19E-2A-02-Z-05 | 40 | 350 | 19E-2 |
EP-17E-2A-02-Z-05 | 70 | 350 | 17E-2 | ||||||
EP-21E-2A-02-Z-05 | 150 | 350 | 21E-2 | ||||||
![]() |
Pilot-operated, flow port 2 to port 1, port 2 blocked when energized | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-13A-2A-02-Z-05 | 40 | 350 | 13A-2 |
EP-5A-2A-02-Z-05 | 120 | 350 | 5A-2 | ||||||
![]() |
Pilot-operated, flow port 2 to port 1, port 2 blocked when energized | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-20M-2A-02-Z-05 | 40 | 350 | 20M-2 |
EP-20M-2A-02-Z-05-H | 40 | 350 | 20M-2 | ||||||
EP-22M-2A-02-Z-05 | 70 | 350 | 22M-2 | ||||||
EP-27M-2A-02-Z-05 | 150 | 350 | 27M-2 | ||||||
EP-35MV-2A-02-Z-05 | 150 | 350 | 35MV-2 | ||||||
![]() |
Direct-acting, 2-way 2-position, normally closed | Main Code | Flow(l/min) | Pressure(bar) | Cavity | ES-08W-2A-14-Z-04 | 15 | 350 | 08W-2 |
ES-08W-2H-14-Z-04 | 15 | 350 | 08W-2 | ||||||
ES-10W-2C-14-Z-04 | 25 | 350 | 10W-2 | ||||||
![]() |
Direct-acting, 2-way 2-position, normally open | Main Code | Flow(l/min) | Pressure(bar) | Cavity | ES-08W-2H-15-Z-04 | 8 | 350 | 08W-2 |
ES-08W-2A-15-Z-04 | 10 | 350 | 08W-2 | ||||||
ES-10W-2C-15-Z-04 | 25 | 350 | 10W-2 | ||||||
![]() |
Pilot-to-close | Main Code | Flow(l/min) | Pressure(bar) | Cavity | CC-163A-30-Y-Z | 40 | 350 | 163A-3 |
CC-11A-30-Y-Z | 80 | 350 | 11A-3 | ||||||
CC-2A-30-Y-Z | 160 | 350 | 2A-3 | ||||||
CC-17A-30-Y-Z | 320 | 350 | 17A-3 | ||||||
CC-19A-30-Y-Z | 640 | 350 | 19A-3 | ||||||
![]() |
Pilot-to-close | Main Code | Flow(l/min) | Pressure(bar) | Cavity | CC-11A-3T-Y-Z | - | 350 | 11A-3 |
- Home
- Products