Products
Symbol | Description | ||||||||
---|---|---|---|---|---|---|---|---|---|
Pilot-Operated, Port 2 Blocked, Flow Port 2 to Port 1 Energized, High Flow | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-42M-2A-01-Z-95 | 300 | 350 | 42M-2 | |
Pilot-Operated, Bi-directional Flow, Port 1 Blocked When Energized | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-08W-2A-04-Z-05 | 40 | 350 | 08W-2 | |
EP-10W-2A-04-Z-05 | 70 | 350 | 10W-2 | ||||||
EP-12W-2A-04-Z-05 | 150 | 350 | 12W-2 | ||||||
EP-16W-2A-04-Z-05 | 150 | 350 | 16W-2 | ||||||
Pilot-Operated, Bi-directional Flow, Port 1 Blocked When Energized | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-76E-2A-04-Z-05 | 70 | 350 | 76E-2 | |
EP-17E-2A-04-Z-05 | 70 | 350 | 17E-2 | ||||||
EP-21E-2A-04-Z-05 | 150 | 350 | 21E-2 | ||||||
EP-04E-2A-04-Z-05 | 260 | 350 | 04E-2 | ||||||
Pilot-Operated, Bi-directional Flow, Port 1 Blocked When Energized | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-13A-2A-04-Z-05 | 40 | 350 | 13A-2 | |
EP-5A-2A-04-Z-05 | 120 | 350 | 5A-2 | ||||||
EP-5A-2C-04-Z-05 | 120 | 350 | 5A-2 | ||||||
Pilot-Operated, Bi-directional Flow, Port 1 Blocked When Energized | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-20M-2A-04-Z-05 | 40 | 350 | 20M-2 | |
EP-22M-2A-04-Z-05 | 70 | 350 | 22M-2 | ||||||
EP-27M-2A-04-Z-05 | 150 | 350 | 27M-2 | ||||||
EP-35MV-2A-04-Z-05 | 150 | 350 | 35MV-2 | ||||||
Direct-Acting, 3-Way 2-Position, Port 3 Blocked, Flow Port 3 to Port 2 Energized, Fast-Acting | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-08W-3C-53-Z-04 | 20 | 350 | 08W-3 | |
EP-10W-3C-53-Z-04 | 25 | 350 | 10W-3 | ||||||
EP-22M-3C-53-Z-04 | 25 | 350 | 22M-3 | ||||||
EP-11A-3C-53-Z-04 | 30 | 350 | 11A-3 | ||||||
Direct-Acting, 3-Way 2-Position, Port 1 Blocked, Flow Port 2 to Port 1 Energized, Fast-Acting | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-08W-3C-54-Z-04 | 20 | 350 | 08W-3 | |
EP-10W-3C-54-Z-04 | 25 | 350 | 10W-3 | ||||||
EP-11A-3C-54-Z-04 | 30 | 350 | 11A-3 | ||||||
Direct-Acting, 4-Way 2-Position, Through, Shift to Cross | Main Code | Flow(l/min) | Pressure(bar) | Cavity | ES-08W-4H-10-Z-04 | 12 | 350 | 08W-4 | |
ES-08W-4A-10-Z-04 | 15 | 350 | 08W-4 | ||||||
ES-10W-4C-10-Z-04 | 25 | 350 | 10W-4 | ||||||
Direct-Acting, 4-Way 2-Position, Through, Shift to Cross, Port 3 with Filter | Main Code | Flow(l/min) | Pressure(bar) | Cavity | ES-08W-4A-10-Z-04-F | 12 | 210 | 08W-4 | |
ES-08W-4H-10-Z-04-F | 15 | 210 | 08W-4 | ||||||
Direct-Acting, 4-Way 2-Position, Port 3 With Filter | Main Code | Flow(l/min) | Pressure(bar) | Cavity | ES-08W-4A-10A-Z-04-F | 5 | 210 | 08W-4 | |
Direct-Acting, 4-Way 2-Position, Blocked, Shift to Cross | Main Code | Flow(l/min) | Pressure(bar) | Cavity | ES-08W-4A-11-Z-04 | 15 | 350 | 08W-4 | |
ES-10W-4C-11-Z-04 | 25 | 350 | 10W-4 | ||||||
Direct-Acting, 4-Way 2-Position, Cross, Shift to Blocked | Main Code | Flow(l/min) | Pressure(bar) | Cavity | ES-08W-4A-12-Z-04 | 15 | 350 | 08W-4 | |
ES-10W-4C-12-Z-04 | 25 | 350 | 10W-4 | ||||||
Direct-Acting,4-Way 2-Position, Cross, Shift to Through | Main Code | Flow(l/min) | Pressure(bar) | Cavity | ES-08W-4A-17A-Z-04 | 10 | 350 | 08W-4 | |
ES-10W-4C-17A-Z-04 | 25 | 350 | 10W-4 | ||||||
Direct-Acting, 4-Way 2-Position, Cross, Shift to Through, Closed Transition | Main Code | Flow(l/min) | Pressure(bar) | Cavity | ES-31A-4D-17B-Z-04 | 30 | 350 | 31A-4 | |
Direct-Acting, Spool, 4-Way, 2-Position | Main Code | Flow(l/min) | Pressure(bar) | Cavity | ES-31A-4D-34A-Z | 40 | 350 | 34A-4 | |
Without Pilot Assist, 3-Port Cavity | Main Code | Flow(l/min) | Pressure(bar) | Cavity | CB-11A-23-Y-Z | 60 | 350 | 11A-3 | |
CB-2A-23-Y-Z | 120 | 280 | 2A-3 | ||||||
CB-17A-23-Y-Z | 240 | 280 | 17A-3 | ||||||
CB-19A-23-Y-Z | 480 | 280 | 19A-3 | ||||||
Port 2 to port 1 only | Main Code | Flow(l/min) | Pressure(bar) | Cavity | FL-13A-20-Y-Z | 40 | 350 | 13A-2 | |
Port 2 to port 1 only | Main Code | Flow(l/min) | Pressure(bar) | Cavity | FL-08W-21-Y-N-Z | 20 | 350 | 08W-2 | |
Port 2 to port 1 only | Main Code | Flow(l/min) | Pressure(bar) | Cavity | FL-10W-21-Y-N-Z | 30 | 350 | 10W-2 | |
Pilot Operated Reducing (Stainless Steel All Metal Components) | Main Code | Flow(l/min) | Pressure(bar) | Cavity | PB-11A-30-Y-LS | 40 | 350 | 11A-3 |
- Home
- Products