Products
Symbol | Description | ||||||||
---|---|---|---|---|---|---|---|---|---|
Direct-Acting, 3-Way 2-Position | Main Code | Flow(l/min) | Pressure(bar) | Cavity | ES-08W-3A-10-Z-04 | 15 | 350 | 08W-3 | |
Direct-Acting, 3-Way 2-Position | Main Code | Flow(l/min) | Pressure(bar) | Cavity | ES-08W-3A-11-Z-04 | 15 | 350 | 08W-3 | |
ES-10W-3C-11-Z-04 | 25 | 350 | 10W-3 | ||||||
Direct-Acting, 3-Way 2-Position | Main Code | Flow(l/min) | Pressure(bar) | Cavity | ES-08W-3H-13-Z-04 | 6 | 350 | 08W-3 | |
ES-08W-3A-13-Z-04 | 10 | 350 | 08W-3 | ||||||
ES-08W-3A-13-Z-04-H | 10 | 350 | 08W-3 | ||||||
Direct-Acting, 3-Way 2-Position | Main Code | Flow(l/min) | Pressure(bar) | Cavity | ES-08W-3A-14-Z-04 | 15 | 350 | 08W-3 | |
ES-08W-3A-14-Z-04-H | 15 | 350 | 08W-3 | ||||||
ES-10W-3C-14-Z-04 | 20 | 350 | 10W-3 | ||||||
ES-11A-3D-14-Z-04 | 45 | 350 | 11A-3 | ||||||
Direct-Acting, 3-Way 2-Position | Main Code | Flow(l/min) | Pressure(bar) | Cavity | ES-08W-3A-15-Z-04 | 15 | 350 | 08W-3 | |
ES-08W-3A-15-Z-04-H | 15 | 350 | 08W-3 | ||||||
ES-10W-3C-15-Z-04 | 20 | 350 | 10W-3 | ||||||
ES-11A-3D-15-Z-04 | 45 | 350 | 11A-3 | ||||||
Direct-Acting, 3-Way 2-Position | Main Code | Flow(l/min) | Pressure(bar) | Cavity | ES-11A-3D-15B-Z-04 | 45 | 350 | 11A-3 | |
Vented, Atmospherically Referenced, Maximum Setting 280 bar | Main Code | Flow(l/min) | Pressure(bar) | Cavity | CA-11A-X-Y-Z30 | 30 | 280 | 11A-3 | |
CA-11A-X-Y-Z | 60 | 280 | 11A-3 | ||||||
CA-10WB-3C-Y-Z | 60 | 280 | 10WB-3 | ||||||
CA-2A-X-Y-Z | 120 | 280 | 2A-3 | ||||||
CA-17A-X-Y-Z | 240 | 280 | 17A-3 | ||||||
CA-19A-X-Y-Z | 480 | 280 | 19A-3 | ||||||
Vented, Atmospherically Referenced, Maximum Setting 350 bar | Main Code | Flow(l/min) | Pressure(bar) | Cavity | CA-10WB-3E-Y-Z | 60 | 350 | 10WB-3 | |
CA-10WC-3E-Y-Z | 60 | 350 | 10WC-3 | ||||||
CA-27M-X-Y-Z | 130 | 350 | 27M-3 | ||||||
Vented, Atmospherically Referenced, Maximum Setting 420 bar | Main Code | Flow(l/min) | Pressure(bar) | Cavity | CA-18MS-X-Y-Z | 20 | 420 | 18MS-3 | |
CA-11A-X-Y-Z | 60 | 420 | 11A-3 | ||||||
CA-2A-X-Y-Z | 120 | 420 | 2A-3 | ||||||
CA-17A-X-Y-Z | 240 | 420 | 17A-3 | ||||||
CA-19A-X-Y-Z | 480 | 420 | 19A-3 | ||||||
Ventable, Pilot Operated, Balanced Piston with External Drain | Main Code | Flow(l/min) | Pressure(bar) | Cavity | RV-21A-40-Y-Z | 60 | 350 | 21A-4 | |
RV-22A-40-Y-Z | 120 | 350 | 22A-4 | ||||||
RV-23A-40-Y-Z | 240 | 350 | 23A-4 | ||||||
RV-24A-40-Y-Z | 480 | 350 | 24A-4 | ||||||
Ventable, Pilot Operated, Balanced Piston with External Drain with Integral 8A Control Cavity | Main Code | Flow(l/min) | Pressure(bar) | Cavity | RV-21A-40-Y-8 | 60 | 350 | 21A-4 | |
RV-22A-40-Y-8 | 120 | 350 | 22A-4 | ||||||
RV-23A-40-Y-8 | 240 | 350 | 23A-4 | ||||||
Fully Adjustable Needle with Reverse Flow Check (Stainless Steel All Metal Components) | Main Code | Flow(l/min) | Pressure(bar) | Cavity | NC-08W-20-Y-LS | 35 | 350 | 08W-2 | |
Fully Adjustable Needle (Stainless Steel All Metal Components) | Main Code | Flow(l/min) | Pressure(bar) | Cavity | NV-08W-20-Y-LS | 36 | 350 | 08W-2 | |
Fixed Orifice, Pressure Compensated (Stainless Steel All Metal Components) | Main Code | Flow(l/min) | Pressure(bar) | Cavity | FR-13A-2F-Y-NS | 0.4-23 | 10-350 | 13A-2 | |
FR-5A-2F-Y-LS | 0.4-45 | 10-350 | 5A-2 | ||||||
FR-18A-2F-Y-LS | 1-200 | 10-350 | 18A-2 | ||||||
Fully Adjustable Needle, Compact Design (Stainless Steel All Metal Components) | Main Code | Flow(l/min) | Pressure(bar) | Cavity | NV-162A-X-40-LS | 15 | 350 | 162A-2 | |
Fully Adjustable Needle with Sharp-Edge Orifice (Stainless Steel All Metal Components) | Main Code | Flow(l/min) | Pressure(bar) | Cavity | NV-5A-20-Y-LS | 50 | 350 | 5A-2 | |
Fully Adjustable Needle Valve, High Capacity (Stainless Steel All Metal Components) | Main Code | Flow(l/min) | Pressure(bar) | Cavity | NV-13A-28-84-LS | 80 | 350 | 13A-2 | |
Pilot-Operated, Port 2 Blocked, Flow Port 2 to Port 1 Energized, High Flow | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-16W-2A-01-Z-95 | 240 | 350 | 16W-2 | |
EP-16W-2C-01-Z-95 | 240 | 350 | 16W-2 | ||||||
EP-20W-2A-01-Z-95 | 300 | 350 | 20W-2 (20WB-2) | ||||||
Pilot-Operated, Port 2 Blocked, Flow Port 2 to Port 1 Energized, High Flow | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-16A-2A-01-Z-95 | 240 | 350 | 16A-2 | |
EP-18A-2A-01-Z-95 | 480 | 350 | 18A-2 | ||||||
EP-18A-2C-01-Z-95 | 480 | 350 | 18A-2 | ||||||
Pilot-Operated, Port 2 Blocked, Flow Port 2 to Port 1 Energized, High Flow | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-21E-2A-01-Z-95 | 240 | 350 | 21E-2 |
- Home
- Products