Products
Symbol | Description | ||||||||
---|---|---|---|---|---|---|---|---|---|
Vented, Maximum Setting 280 bar | Main Code | Flow(l/min) | Pressure(bar) | Cavity | CW-21A-X-Y-Z | 60 | 280 | 21A-4 | |
CW-22A-X-Y-Z | 120 | 280 | 22A-4 | ||||||
CW-23A-X-Y-Z | 240 | 280 | 23A-4 | ||||||
CW-24A-X-Y-Z | 480 | 280 | 24A-4 | ||||||
Vented, Maximum Setting 350 bar | Main Code | Flow(l/min) | Pressure(bar) | Cavity | CWA-22A-4D-Y-Z | 120 | 350 | 22A-4 | |
Vented, Maximum Setting 420 bar | Main Code | Flow(l/min) | Pressure(bar) | Cavity | CW-21A-X-Y-Z | 60 | 420 | 21A-4 | |
CW-22A-X-Y-Z | 120 | 420 | 22A-4 | ||||||
CW-23A-X-Y-Z | 240 | 420 | 23A-4 | ||||||
CW-24A-X-Y-Z | 480 | 420 | 24A-4 | ||||||
Direct-acting, Poppet (Stainless Steel All Metal Components) | Main Code | Flow(l/min) | Pressure(bar) | Cavity | RD-162A-25-Y-LS | 45 | 350 | 162A-2 | |
RD-10A-25-Y-LS | 95 | 350 | 10A-2 | ||||||
Pilot-operated, port 1 blocked, bi-directional flow energized, fast-acting | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-16W-2A-03-Z-85 | 150 | 350 | 16W-2 | |
Pilot-operated, port 1 blocked, bi-directional flow energized, fast-acting | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-17E-2A-03-Z-85 | 70 | 350 | 17E-2 | |
EP-21E-2A-03-Z-85 | 150 | 350 | 21E-2 | ||||||
Pilot-Operated, Bi-directional Flow, Port 2 Blocked When Energized | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-08W-2A-06-Z-04 | 30 | 350 | 08W-2 | |
EP-08W-2A-06-Z-05 | 40 | 350 | 08W-2 | ||||||
EP-10W-2A-06-Z-05 | 70 | 350 | 10W-2 | ||||||
EP-12W-2A-06-Z-05 | 150 | 350 | 12W-2 | ||||||
EP-16W-2A-06-Z-05 | 150 | 350 | 16W-2 | ||||||
Pilot-Operated, Bi-directional Flow, Port 2 Blocked When Energized, Fast Acting | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-16W-2C-06-Z-05 | 180 | 350 | 16W-2 | |
Pilot-Operated, Bi-directional Flow, Port 2 Blocked When Energized | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-19E-2A-06-Z-05 | 40 | 350 | 19E-2 | |
EP-17E-2A-06-Z-05 | 70 | 350 | 17E-2 | ||||||
EP-76E-2A-06-Z-05 | 70 | 350 | 76E-2 | ||||||
EP-21E-2A-06-Z-05 | 150 | 350 | 21E-2 | ||||||
Pilot-Operated, Bi-directional Flow, Port 2 Blocked When Energized | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-13A-2A-06-Z-05 | 40 | 350 | 13A-2 | |
EP-5A-2A-06-Z-05 | 120 | 350 | 5A-2 | ||||||
EP-5A-2C-06-Z-05 | 120 | 350 | 5A-2 | ||||||
Pilot-Operated, Bi-directional Flow, Port 2 Blocked When Energized | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-20M-2A-06-Z-05 | 40 | 350 | 20M-2 | |
EP-22M-2A-06-Z-05 | 70 | 350 | 22M-2 | ||||||
EP-27M-2A-06-Z-05 | 150 | 350 | 27M-2 | ||||||
EP-35MV-2A-06-Z-05 | 150 | 350 | 35MV-2 | ||||||
Flow divider/ combiner valve | Main Code | Flow(l/min) | Pressure(bar) | Cavity | FD-10W-40-Y-Z | 54 | 10-350 | 10W-4 | |
FD-12W-45-Y-Z | 106 | 10-350 | 12W-4 | ||||||
FD-16W-40-Y-Z | 165 | 10-350 | 16W-4 | ||||||
FD-16W-40-Y-Z-6733 | 165 | 10-350 | 16W-4 | ||||||
FD-16W-40-Y-Z-3367 | 165 | 10-350 | 16W-4 | ||||||
Flow divider valve | Main Code | Flow(l/min) | Pressure(bar) | Cavity | FD-31A-41-Y-Z-3367 | 4.5-22.7 | 350 | 31A-4 | |
FD-31A-41-Y-Z | 6-30 | 350 | 31A-4 | ||||||
Flow divider valve | Main Code | Flow(l/min) | Pressure(bar) | Cavity | FD-10W-41-Y-Z | 54 | 10-350 | 10W-4 | |
FD-16W-41-Y-Z | 165 | 10-350 | 16W-4 | ||||||
FD-16W-41-Y-Z-2080 | 165 | 10-350 | 16W-4 | ||||||
FD-16W-41-Y-Z-7525 | 165 | 10-350 | 16W-4 | ||||||
FD-16W-41-Y-Z-6733 | 165 | 10-350 | 16W-4 | ||||||
FD-16W-41-Y-Z-5545 | 165 | 10-350 | 16W-4 | ||||||
Flow divider/combiner valve (anti-stall features) | Main Code | Flow(l/min) | Pressure(bar) | Cavity | FD-31A-42-Y-Z | 12 | 350 | 31A-4 | |
FD-32A-42-Y-A | 30 | 350 | 32A-4 | ||||||
FD-33A-42-Y-A | 60 | 350 | 33A-4 | ||||||
FD-34A-42-Y-A | 120 | 350 | 34A-4 | ||||||
Flow divider/ combiner valve (anti-stall features) | Main Code | Flow(l/min) | Pressure(bar) | Cavity | FD-31A-42-Y-N | 32 | 350 | 31A-4 | |
FD-32A-42-Y-N | 60 | 350 | 32A-4 | ||||||
FD-33A-42-Y-N | 120 | 350 | 33A-4 | ||||||
FD-33A-42-Y-Z-3367 | 120 | 350 | 33A-4 | ||||||
FD-34A-42-Y-N | 240 | 350 | 34A-4 | ||||||
Flow divider/ combiner valve (anti-stall features) | Main Code | Flow(l/min) | Pressure(bar) | Cavity | FD-10W-42-Y-Z | 54 | 10-350 | 10W-4 | |
FD-10W-42-Y-Z-6733 | 54 | 10-350 | 10W-4 | ||||||
FD-16W-42-Y-Z | 165 | 10-350 | 16W-4 | ||||||
FD-16W-42-Y-Z-6733 | 165 | 10-350 | 16W-4 | ||||||
Atmospherically Referenced, Direct-acting with Reverse Flow Check (Stainless Steel All Metal Components) | Main Code | Flow(l/min) | Pressure(bar) | Cavity | SC-13A-20-Y-LS | 60 | 350 | 13A-2 | |
Pilot Operated, Balanced Piston (Stainless Steel All Metal Components) | Main Code | Flow(l/min) | Pressure(bar) | Cavity | SP-11A-30-Y-LS | 60 | 350 | 11A-3 | |
Pilot-Operated, Port 1 Blocked, Bi-directional Flow Energized, High Flow | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-16W-2A-03-Z-95 | 240 | 350 | 16W-2 | |
EP-20W-2A-03-Z-95 | 300 | 350 | 20W-2 |
- Home
- Products