Products
Symbol | Main Code | Flow (l/min) |
Stack Height(mm) | Product Description |
---|---|---|---|---|
MH03FDH-X-Y-Z 01 | 40 | 44.5 | A Port Control: 5A2 B Port Control: 5A2 Material: High-Strength Aluminum, Ductile Iron |
|
MH03FDI-X-Y-Z 01 | 40 | 44.5 | A Port Control: 13A2 B Port Control: 13A2 Material: High-Strength Aluminum, Ductile Iron |
|
MH03FDI-X-Y-Z 01 | 23 | 44.5 | A Port Control: 13A2 B Port Control: 13A2 Material: High-Strength Aluminum, Ductile Iron |
|
MH03FDI-X-Y-Z 01 | 40 | 44.5 | A Port Control: 13A2 B Port Control: 13A2 Material: High-Strength Aluminum, Ductile Iron |
|
MH03FDJ-X-Y-Z 01 | 40 | 44.5 | A Port Control: 5A2 B Port Control: 5A2 Material: High-Strength Aluminum, Ductile Iron |
|
MH03FDO-X-Y-Z 01 | 40 | 44.5 | A Port Control: 13A2 B Port Control: 13A2 Material: High-Strength Aluminum, Ductile Iron |
|
MH03FDO-X-Y-Z 01 | 23 | 44.5 | A Port Control: 13A2 B Port Control: 13A2 Material: High-Strength Aluminum, Ductile Iron |
|
MH03FDO-X-Y-Z 01 | 40 | 44.5 | A Port Control: 13A2 B Port Control: 13A2 Material: High-Strength Aluminum, Ductile Iron |
|
MH03FDO-X-Y-Z 01 | 40 | 44.5 | A Port Control: 13A2 B Port Control: 13A2 Material: High-Strength Aluminum, Ductile Iron |
|
MH03FDT-X-Y-Z 01 | 40 | 44.5 | A Port Control: 13A2 B Port Control: 13A2 Material: High-Strength Aluminum, Ductile Iron |
|
MH03FDT-X-Y-Z 01 | 23 | 44.5 | A Port Control: 13A2 B Port Control: 13A2 Material: High-Strength Aluminum, Ductile Iron |
|
MH03FDT-X-Y-Z 01 | 40 | 44.5 | A Port Control: 13A2 B Port Control: 13A2 Material: High-Strength Aluminum, Ductile Iron |
|
MH03FDU-X-Y-Z 01 | 40 | 44.5 | A Port Control: 5A2 B Port Control: 5A2 Material: High-Strength Aluminum, Ductile Iron |
|
MH03FPB-X-Y-Z 01 | 40 | 44.5 | P Port Control: 10W3 B Port Control: Without Port Material: High-Strength Aluminum |
|
MH03FPB-X-Y-Z 21 | 23 | 44.5 | A Port Control: Without Port B Port Control: 11A3 Material: High-Strength Aluminum, Ductile Iron |
|
MH03FPE-X-Y-Z 01 | 23 | 44.5 | Flow Control: 13A2 B Port Control: 08W2 Material: High-Strength Aluminum, Ductile Iron |
|
MH03FPE-X-Y-Z 01 | 40 | 44.5 | Flow Control: 13A2 B Port Control: 08W2 Material: High-Strength Aluminum, Ductile Iron |
|
MH03FPE-X-Y-Z 11 | 23 | 44.5 | Flow Control: 13A2 B Port Control: 08W2 Material: High-Strength Aluminum |
|
MH03FPH-X-Y-Z 01 | 40 | 44.5 | G Port: Without G Port, G 1/4"(Metric) T Port Control: 5A2 Material: High-Strength Aluminum, Ductile Iron |
|
MH03FPO-X-Y-Z 01 | 40 | 44.5 | A Port Control: 13A2 B Port Control: 13A2 Material: High-Strength Aluminum |
- Home
- Products