Products
Symbol | Description | ||||||||
---|---|---|---|---|---|---|---|---|---|
Direct-Acting With Filer, Double-Lock, Bi-directional Flow Energized, Fast-Acting | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-08W-2A-57-Z-04 | 10 | 350 | 08W-2 | |
EP-08W-2C-57-Z-04 | 20 | 350 | 08W-2 |
Symbol | Main Code | Flow (l/min) |
Stack Height(mm) | Product Description |
---|---|---|---|---|
MH03ACD-X-Y-Z 04 | 40 | 30.0 | A Port Control: Without Port B Port Control: Without Port Material: High-Strength Aluminum, Ductile Iron |
|
MH03AGC-X-Y-Z 04 | 40 | 30.0 | G Port: G 1/4"(Metric) Material: High-Strength Aluminum, Ductile Iron |
|
MH03BBB-X-Y-Z 04 | 40 | 30.0 | A Port Control: Without Port B Port Control: 13A2 Material: High-Strength Aluminum, Ductile Iron |
|
MH03BBB-X-Y-Z 04 | 40 | 30.0 | A Port Control: Without Port B Port Control: 13A2 Material: High-Strength Aluminum, Ductile Iron |
|
MH03BDT-X-Y-Z 01 | 40 | 44.5 | A Port Control: 13A2 B Port Control: 13A2 Material: High-Strength Aluminum, Ductile Iron |
|
MH03BRG-X-Y-Z 01 | 40 | 44.5 | A Port Control: 13A2 B Port Control: 13A2 Material: High-Strength Aluminum, Ductile Iron |
|
MH03CAT-X-Y-Z 01 | 40 | 44.5 | A Port Control: 21A4 B Port Control: Without Port Material: High-Strength Aluminum |
|
MH03CAW-X-Y-Z 01 | 40 | 44.5 | A Port Control: 11A3 |
|
MH03CAW-X-Y-Z 01 | 40 | 44.5 | A Port Control: 11A3 |
|
MH03CAW-X-Y-Z 01 | 40 | 44.5 | A Port Control: 11A3 |
|
MH03CAW-X-Y-Z 01 | 40 | 44.5 | A Port Control: 11A3 |
|
MH03CAW-X-Y-Z 01 | 10 | 44.5 | A Port Control: 11A3 |
|
MH03CBT-X-Y-Z 01 | 40 | 44.5 | A Port Control: Without Port B Port Control: 21A4 Material: High-Strength Aluminum, Ductile Iron |
|
MH03CBW-X-Y-Z 01 | 40 | 44.5 | A Port Control: G 1/4"(Metric), NPT 1/4"(U.S. Units) |
|
MH03CBW-X-Y-Z 01 | 40 | 44.5 | A Port Control: G 1/4"(Metric), NPT 1/4"(U.S. Units) |
|
MH03CBW-X-Y-Z 01 | 40 | 44.5 | A Port Control: G 1/4"(Metric), NPT 1/4"(U.S. Units) |
|
MH03CBW-X-Y-Z 01 | 40 | 44.5 | A Port Control: G 1/4"(Metric), NPT 1/4"(U.S. Units) |
|
MH03CDC-X-Y-Z-A03(S03) | 40 | 63.0 | Check Valve: 11A3 A Port Control: 11A3 B Port Control: 11A3 Material: High-Strength Aluminum, Ductile Iron |
|
MH03CDC-X-Y-Z-A03(S03) | 40 | 63.0 | Check Valve: 11A3 A Port Control: 11A3 B Port Control: 11A3 Material: High-Strength Aluminum, Ductile Iron |
- Home
- Products