Products
Symbol | Description | ||||||||
---|---|---|---|---|---|---|---|---|---|
Start Up Valve | Main Code | Flow(l/min) | Pressure(bar) | Cavity | NS-08W-20-Y-Z | See Performance Chart | 10-350 | 08W-2 | |
Accumulator Sense, Pump Unload Valve | Main Code | Flow(l/min) | Pressure(bar) | Cavity | QP-11A-X-Y-Z | 0.8 | 350 | 11A-3 | |
QP-10W-X-Y-Z | 4 | 350 | 10W-3 | ||||||
Accumulator Sense, Pump Unload Valve (With Check Function) | Main Code | Flow(l/min) | Pressure(bar) | Cavity | QP-21A-X-Y-Z | 60 | 350 | 21A-4 | |
Direct-Acting, Double-Lock, Bi-directional Flow Energized, Fast-Acting | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-08W-2A-51-Z-04 | 10 | 350 | 08W-2 | |
EP-08W-2A-51-Z-04-H | 10 | 350 | 08W-2 | ||||||
EP-08W-2C-51-Z-04 | 20 | 350 | 08W-2 | ||||||
EP-08W-2C-51-Z-02 | 20 | 350 | 08W-2 | ||||||
EP-10W-2C-51-Z-04 | 25 | 350 | 10W-2 | ||||||
Direct-Acting, Double-Lock, Bi-directional Flow Energized, Fast-Acting | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-20M-2A-51-Z-04 | 10 | 350 | 20M-2 | |
EP-20M-2C-51-Z-04 | 20 | 350 | 20M-2 | ||||||
EP-22M-2C-51-P-04 | 25 | 350 | 22M-2 | ||||||
Direct-Acting, Double-Lock, Bi-directional Flow Energized, Fast-Acting | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-19E-2A-51-Z-04 | 10 | 350 | 19E-2 | |
EP-19E-2C-51-Z-04 | 20 | 350 | 19E-2 | ||||||
Direct-Acting, Double-Lock, Bi-directional Flow Energized, Fast-Acting | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-13A-2C-51-Z-04 | 25 | 350 | 13A-2 | |
Pilot-to-Open (Stainless Steel All Metal Components) | Main Code | Flow(l/min) | Pressure(bar) | Cavity | CO-163A-X-Y-NS | 30 | 350 | 163A-3 | |
CO-11A-X-Y-NS | 60 | 350 | 11A-3 | ||||||
Free Flow Nose to Side (Stainless Steel All Metal Components) | Main Code | Flow(l/min) | Pressure(bar) | Cavity | CV-162A-20-Y-NS | 40 | 350 | 162A-2 | |
CV-13A-20-Y-NS | 80 | 350 | 13A-2 | ||||||
Vented, Atmospherically Referenced, Maximum Setting 280 bar (Stainless Steel All Metal Components) | Main Code | Flow(l/min) | Pressure(bar) | Cavity | CA-11A-3C-Y-LS | 60 | 280 | 11A-3 | |
Fully Adjustable Needle with Reverse Flow Check (Stainless Steel All Metal Components) | Main Code | Flow(l/min) | Pressure(bar) | Cavity | NC-08W-20-Y-LS | 35 | 350 | 08W-2 | |
Fully Adjustable Needle (Stainless Steel All Metal Components) | Main Code | Flow(l/min) | Pressure(bar) | Cavity | NV-08W-20-Y-LS | 36 | 350 | 08W-2 | |
Pilot Operated Reducing (Stainless Steel All Metal Components) | Main Code | Flow(l/min) | Pressure(bar) | Cavity | PB-11A-30-Y-LS | 40 | 350 | 11A-3 | |
Direct-acting, Poppet (Stainless Steel All Metal Components) | Main Code | Flow(l/min) | Pressure(bar) | Cavity | RD-162A-25-Y-LS | 45 | 350 | 162A-2 | |
RD-10A-25-Y-LS | 95 | 350 | 10A-2 | ||||||
Atmospherically Referenced, Direct-acting with Reverse Flow Check (Stainless Steel All Metal Components) | Main Code | Flow(l/min) | Pressure(bar) | Cavity | SC-13A-20-Y-LS | 60 | 350 | 13A-2 | |
Pilot Operated, Balanced Piston (Stainless Steel All Metal Components) | Main Code | Flow(l/min) | Pressure(bar) | Cavity | SP-11A-30-Y-LS | 60 | 350 | 11A-3 | |
Fixed Orifice, Pressure Compensated (Stainless Steel All Metal Components) | Main Code | Flow(l/min) | Pressure(bar) | Cavity | FR-13A-2F-Y-NS | 0.4-23 | 10-350 | 13A-2 | |
FR-5A-2F-Y-LS | 0.4-45 | 10-350 | 5A-2 | ||||||
FR-18A-2F-Y-LS | 1-200 | 10-350 | 18A-2 | ||||||
Fully Adjustable Needle Valve, High Capacity (Stainless Steel All Metal Components) | Main Code | Flow(l/min) | Pressure(bar) | Cavity | NV-13A-28-84-LS | 80 | 350 | 13A-2 | |
Fully Adjustable Needle, Compact Design (Stainless Steel All Metal Components) | Main Code | Flow(l/min) | Pressure(bar) | Cavity | NV-162A-X-40-LS | 15 | 350 | 162A-2 | |
Fully Adjustable Needle with Sharp-Edge Orifice (Stainless Steel All Metal Components) | Main Code | Flow(l/min) | Pressure(bar) | Cavity | NV-5A-20-Y-LS | 50 | 350 | 5A-2 |
- Home
- Products