Products
Symbol | Main Code | Flow (l/min) |
Stack Height(mm) | Product Description |
---|---|---|---|---|
MH03DPT-X-Y-Z 01 | 30 | 44.5 | A Port Control: Without Port B Port Control: 11A3 Material: High-Strength Aluminum |
|
MH03EAW-X-Y-Z 01 | 40 | 44.5 | A Port Control: 08W2 B Port Control: Without Port Material: High-Strength Aluminum |
|
MH03EAW-X-Y-Z 02 | 40 | 40.0 | A Port Control: 08W2 B Port Control: Without Port Material: High-Strength Aluminum |
|
MH03EBW-X-Y-Z 01 | 40 | 44.5 | A Port Control: Without Port B Port Control: 08W2 Material: High-Strength Aluminum, Ductile Iron |
|
MH03EBW-X-Y-Z 02 | 40 | 40.0 | A Port Control: Without Port B Port Control: 08W2 Material: High-Strength Aluminum |
|
MH03EDT-X-Y-Z 01 | 40 | 44.5 | A Port Control: 08W2 B Port Control: 08W2 Material: High-Strength Aluminum, Ductile Iron |
|
MH03EDT-X-Y-Z 01 | 40 | 44.5 | A Port Control: 08W2 B Port Control: 08W2 Material: High-Strength Aluminum, Ductile Iron |
|
MH03EDT-X-Y-Z 01 | 40 | 44.5 | A Port Control: 08W2 B Port Control: 08W2 Material: High-Strength Aluminum, Ductile Iron |
|
MH03EDT-X-Y-Z 01 | 30 | 44.5 | A Port Control: 08W2 B Port Control: 08W2 Material: High-Strength Aluminum, Ductile Iron |
|
MH03EDT-X-Y-Z 02 | 40 | 40.0 | A Port Control: 08W2 B Port Control: 08W2 Material: High-Strength Aluminum |
|
MH03EDT-X-Y-Z 02 | 30 | 40.0 | A Port Control: 08W2 B Port Control: 08W2 Material: High-Strength Aluminum |
|
MH03EDW-X-Y-Z 01 | 40 | 44.5 | A Port Control: 08W2 B Port Control: 08W2 Material: High-Strength Aluminum, Ductile Iron |
|
MH03EDW-X-Y-Z 01 | 40 | 44.5 | A Port Control: 08W2 B Port Control: 08W2 Material: High-Strength Aluminum, Ductile Iron |
|
MH03EDW-X-Y-Z 01 | 40 | 44.5 | A Port Control: 08W2 B Port Control: 08W2 Material: High-Strength Aluminum, Ductile Iron |
|
MH03EDW-X-Y-Z 02 | 40 | 40.0 | A Port Control: 08W2 B Port Control: 08W2 Material: High-Strength Aluminum |
|
MH03EFB-X-Y-Z 02 | 30 | 40.0 | Flow Control Valve: Cavity Only Solenoid Valve: 08W2 Material: High-Strength Aluminum |
|
MH03EPP-X-Y-Z 03 | 40 | 63.0 | Compensator: 11A3 Flow Control Valve: 17E2 Material: High-Strength Aluminum |
|
MH03EPP-X-Y-Z 03 | 40 | 63.0 | Compensator: 11A3 Flow Control Valve: 13A2 Material: High-Strength Aluminum |
|
MH03EPT-X-Y-Z 01 | 40 | 44.5 | Compensator: 08W2 Flow Control Valve: Without Port Material: High-Strength Aluminum, |
|
MH03EPW-X-Y-Z 01 | 40 | 44.5 | A Port Control: Without Port B Port Control: 08W2 Material: High-Strength Aluminum, Ductile Iron |
- Home
- Products