Products
Symbol | Description | ||||||||
---|---|---|---|---|---|---|---|---|---|
Pilot-Operated, Double-Lock, Bi-directional Flow Energized (Cable Pull Operated) | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-08W-2A-31-Z-05 | 40 | 250 | 08W-2 | |
Direct-acting without Reverse Flow Check, without Relief Function | Main Code | Flow(l/min) | Pressure(bar) | Cavity | SD-21A-4C-Y-Z | 60 | 350 | 21A-4 | |
Pilot-Operated, Double-Lock, Bi-directional Flow Energized, Fast-Acting | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-08W-2A-31-Z-85 | 40 | 350 | 08W-2 | |
EP-10W-2A-31-Z-85 | 70 | 350 | 10W-2 | ||||||
EP-12W-2A-31-Z-85 | 150 | 350 | 12W-2 | ||||||
EP-16W-2A-31-Z-85 | 150 | 350 | 16W-2 | ||||||
EP-12WA-2A-31-Z-85 | 120 | 350 | 12WA-2 | ||||||
Pilot-Operated, Double-Lock, Bi-directional Flow Energized, Fast-Acting | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-13A-2A-31-Z-85 | 40 | 350 | 13A-2 | |
EP-5A-2A-31-Z-85 | 120 | 350 | 5A-2 | ||||||
Pilot-Operated, Double-Lock, Bi-directional Flow Energized, Fast-Acting | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-19E-2A-31-Z-85 | 40 | 350 | 19E-2 | |
EP-17E-2A-31-Z-85 | 70 | 350 | 17E-2 | ||||||
EP-21E-2A-31-Z-85 | 150 | 350 | 21E-2 | ||||||
Low Side, 3-Position, Hot Oil Shuttle Valve | Main Code | Flow(l/min) | Pressure(bar) | Cavity | DS-31A-4L-Y-Z | 40 | 350 | 31A-4 | |
DS-32A-4L-Y-Z | 80 | 350 | 32A-4 | ||||||
DS-33A-4L-Y-Z | 160 | 350 | 33A-4 | ||||||
DS-34A-4L-Y-Z | 320 | 350 | 34A-4 | ||||||
High Side, 3-Position, Shuttle Valve | Main Code | Flow(l/min) | Pressure(bar) | Cavity | DS-31A-4H-Y-Z | 60 | 350 | 31A-4 | |
DS-32A-4H-Y-Z | 120 | 350 | 32A-4 | ||||||
High Side, 2-Position, Spring Offset, Shuttle Valve | Main Code | Flow(l/min) | Pressure(bar) | Cavity | DS-31A-4S-Y-Z | 60 | 350 | 31A-4 | |
DS-32A-4S-Y-Z | 120 | 350 | 32A-4 | ||||||
Single Ball Shuttle Valve with Signal at External Port | Main Code | Flow(l/min) | Pressure(bar) | Cavity | LS-162A-20-Y-Z | 4.7 | 350 | 162A-2 | |
LS-13A-20-Y-Z | 10 | 350 | 13A-2 | ||||||
Single Ball Shuttle Valve with Signal at Port 2 | Main Code | Flow(l/min) | Pressure(bar) | Cavity | LS-162A-22-Y-Z | 4.7 | 350 | 162A-2 | |
LS-13A-22-Y-Z | 10 | 350 | 13A-2 | ||||||
Back-to-Back Check/Shuttle Valve with Signal at Port 2 | Main Code | Flow(l/min) | Pressure(bar) | Cavity | LS-13A-2B-Y-Z | 10 | 350 | 13A-2 | |
Insert-Type, Single Ball Shuttle Valve with Signal at Port 2 | Main Code | Flow(l/min) | Pressure(bar) | Cavity | LS-382A-30-Y-Z | 4 | 350 | 382A-3 | |
Single Ball Shuttle Valve with Signal at Port 2 | Main Code | Flow(l/min) | Pressure(bar) | Cavity | LS-163A-30-Y-Z | 4.7 | 350 | 163A-3 | |
LS-04WA-30-Y-Z | 6 | 350 | 04WA-3 | ||||||
LS-11A-30-Y-Z | 10 | 350 | 11A-3 | ||||||
LS-11A-32-Y-Z | 20 | 350 | 11A-3 | ||||||
LS-08W-30-Y-Z | 20 | 350 | 08W-3 | ||||||
Single Ball Shuttle Valve with Signal at Port 3 | Main Code | Flow(l/min) | Pressure(bar) | Cavity | LS-163A-33-Y-Z | 4.7 | 350 | 163A-3 | |
LS-11A-33-Y-Z | 10 | 350 | 11A-3 | ||||||
Back-to-Back Check/Shuttle Valve with Signal at Port 2 | Main Code | Flow(l/min) | Pressure(bar) | Cavity | LS-11A-3B-Y-Z | 10 | 350 | 11A-3 | |
Pilot-Operated, Double-Lock, Bi-directional Flow Energized, High Flow | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-16A-2A-31-Z-95 | 240 | 350 | 16A-2 | |
EP-18A-2A-31-Z-95 | 480 | 350 | 18A-2 | ||||||
Pilot-Operated, Double-Lock, Bi-directional Flow Energized, High Flow | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-21E-2A-31-Z-95 | 240 | 350 | 21E-2 | |
Pilot-Operated, Double-Lock, Bi-directional Flow Energized, High Flow | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-16W-2A-31-Z-95 | 240 | 350 | 16W-2 | |
EP-20W-2A-31-Z-95 | 300 | 350 | 20W-2 (20WB-2) | ||||||
Pilot-Operated, Double-Lock, Bi-directional Flow Energized, High Flow | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-42M-2A-31-Z-95 | 300 | 350 | 42M-2 | |
Air Bleed Start-Up Valve | Main Code | Flow(l/min) | Pressure(bar) | Cavity | NQ-3A-20-Y-Z | 15-200 | 350 | 3A-2 |
- Home
- Products