Cartridge Valves
FILTER
Cartridge Valves
Symbol | Description | ||||||||
---|---|---|---|---|---|---|---|---|---|
![]() |
Pilot-to-open, port 2 to port 3 | Main Code | Flow(l/min) | Pressure(bar) | Cavity | CO-11A-38-Y-Z | 60 | 350 | 11A-3 |
![]() |
Vented, pilot-to-open, atmospherically referenced | Main Code | Flow(l/min) | Pressure(bar) | Cavity | CK-11A-3C-Y-Z | 60 | 350 | 11A-3 |
CK-2A-3C-Y-Z | 120 | 350 | 2A-3 | ||||||
CK-17A-3C-Y-Z | 240 | 350 | 17A-3 | ||||||
CK-19A-3C-Y-Z | 480 | 350 | 19A-3 | ||||||
![]() |
Vented, pilot-to-open | Main Code | Flow(l/min) | Pressure(bar) | Cavity | CK-21A-4C-Y-Z | 60 | 350 | 21A-4 |
CK-22A-4C-Y-Z | 120 | 350 | 22A-4 | ||||||
CK-23A-4C-Y-Z | 240 | 350 | 23A-4 | ||||||
CK-24A-4C-Y-Z | 480 | 350 | 24A-4 | ||||||
![]() |
Vented, pilot-to-open | Main Code | Flow(l/min) | Pressure(bar) | Cavity | CK-21AS-40-Y-Z | 60 | 350 | 21AS-4 |
![]() |
Pilot-to-open with adjustment | Main Code | Flow(l/min) | Pressure(bar) | Cavity | CO-08W-X-Y-Z | 30 | 240 | 08W-3 |
![]() |
Insert-type, pilot-to-open | Main Code | Flow(l/min) | Pressure(bar) | Cavity | CO-163A-X-Y-Z | 30 | 350 | 163A-3 |
![]() |
Pilot-to-open, with external pilot port | Main Code | Flow(l/min) | Pressure(bar) | Cavity | CO-11A-X-Y-Z | 60 | 350 | 11A-3 |
![]() |
Pilot-to-open, external pilot port, sealed pilot and stem seal | Main Code | Flow(l/min) | Pressure(bar) | Cavity | CO-2A-3F-Y-Z | 120 | 350 | 2A-3 |
CO-17A-3F-Y-Z | 240 | 350 | 17A-3 | ||||||
CO-19A-3F-Y-Z | 480 | 350 | 19A-3 | ||||||
![]() |
Free flow side to nose, port 3 blocked | Main Code | Flow(l/min) | Pressure(bar) | Cavity | CV-11A-21-Y-Z | 60 | 350 | 11A-3 |
CV-2A-21-Y-Z | 120 | 350 | 2A-3 | ||||||
CV-17A-21-Y-Z | 240 | 350 | 17A-3 | ||||||
CV-19A-21-Y-Z | 480 | 350 | 19A-3 | ||||||
![]() |
Free flow nose to side, port 3 blocked | Main Code | Flow(l/min) | Pressure(bar) | Cavity | CV-11A-20-Y-Z | 80 | 350 | 11A-3 |
CV-2A-20-Y-Z | 160 | 350 | 2A-3 | ||||||
![]() |
Dual pilot to open | Main Code | Flow(l/min) | Pressure(bar) | Cavity | CO-10W-43-Y-Z | 30 | 240 | 10W-4 |
![]() |
Semi-restrictive, non-vented, fixed setting | Main Code | Flow(l/min) | Pressure(bar) | Cavity | CB-11A-X-Y-Z40 | 40 | 350 | 11A-3 |
![]() |
Fixed setting | Main Code | Flow(l/min) | Pressure(bar) | Cavity | CB-11A-33-Y-Z | 60 | 280 | 11A-3 |
CB-11A-X-Y-Z | 60 | 350 | 11A-3 | ||||||
CB-2A-3D-Y-N | 120 | 350 | 2A-3 | ||||||
CB-17A-3D-Y-N | 240 | 350 | 17A-3 | ||||||
CB-19A-3D-Y-N | 480 | 350 | 19A-3 | ||||||
![]() |
Fixed setting | Main Code | Flow(l/min) | Pressure(bar) | Cavity | CBA-10WC-33-Y-Z | 60 | 350 | 10WC-3 |
CBA-12B-34-Y-Z | 120 | 350 | 12B-3 | ||||||
CBA-17A-3D-Y-Z | 240 | 420 | 17A-3 | ||||||
CBA-19A-3E-Y-Z | 480 | 350 | 19A-3 | ||||||
![]() |
2-way, pilot shifted, normally closed, proportional throttle | Main Code | Flow(l/min) | Pressure(bar) | Cavity | FP-24A-4C-Y-Z | 240 | 350 | 24A-4 |
![]() |
Bypass/ pressure compensated | Main Code | Flow(l/min) | Pressure(bar) | Cavity | FR-10W-31-Y-Z | 19-26 | 240 | 10W-3 |
FR-10W-33-Y-Z | 38-57 | 240 | 10W-3 | ||||||
FR-12W-36-Y-Z | 76-114 | 240 | 12W-3 | ||||||
FR-16W-39-Y-Z | 105-157 | 240 | 16W-3 | ||||||
FR-17A-3A-Y-Z | 100-150 | 350 | 17A-3 | ||||||
FR-19A-3A-Y-Z | 200-300 | 350 | 19A-3 | ||||||
![]() |
Fixed orifice, bypass/ restrictive, pressure compensated | Main Code | Flow(l/min) | Pressure(bar) | Cavity | FR-10W-3F-Y-Z | 38 | 240 | 10W-3 |
FR-11A-3F-Y-Z | 60 | 350 | 11A-3 | ||||||
FR-2A-3F-Y-Z | 120 | 350 | 2A-3 | ||||||
FR-17A-3F-Y-Z | 240 | 350 | 17A-3 | ||||||
FR-19A-3F-Y-Z | 480 | 350 | 19A-3 | ||||||
![]() |
Electro-proportional, 3-way flow control meter in throttle | Main Code | Flow(l/min) | Pressure(bar) | Cavity | PFA-11A-3D-Y-Z | 34 | 350 | 11A-3 |
![]() |
Electro-proportional, 3-way flow control meter in throttle | Main Code | Flow(l/min) | Pressure(bar) | Cavity | PFB-11A-3D-Y-Z | 23 | 350 | 11A-3 |
![]() |
Normally open, electro-proportional, pressure compensated | Main Code | Flow(l/min) | Pressure(bar) | Cavity | PFQ-12W-3G-Y-Z | 114 | 240 | 12W-3 |